Fantasy Player Profile

Passing | Rushing | Fum | Fantasy | |||||
---|---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Int | Yds | TD | Lost | Pts |
1 | @NE, | - | - | - | - | - | - | 0.00 |
2 | PHI, | - | - | - | - | - | - | 0.00 |
3 | @LAC, | - | - | - | - | - | - | 0.00 |
4 | WAS, | - | - | - | - | - | - | 0.00 |
5 | @HOU, | - | - | - | - | - | - | 0.00 |
6 | PIT, | - | - | - | - | - | - | 0.00 |
7 | @OAK, | - | - | - | - | - | - | 0.00 |
8 | DEN, | - | - | - | - | - | - | 0.00 |
9 | @DAL, | - | - | - | - | - | - | 0.00 |
10 | Bye | - | - | - | - | - | - | 0.00 |
11 | @NYG, | - | - | - | - | - | - | 0.00 |
12 | BUF, | - | - | - | - | - | - | 0.00 |
13 | @NYJ, | - | - | - | - | - | - | 0.00 |
14 | OAK, | - | - | - | - | - | - | 0.00 |
15 | LAC, | - | - | - | - | - | - | 0.00 |
16 | MIA, | - | - | - | - | - | - | 0.00 |
17 | @DEN, | - | - | - | - | - | 1 | -2.00 |
Passing | Rushing | Fum | Fantasy | |||||
---|---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Int | Yds | TD | Lost | Pts |
1 | @GB, | - | - | - | - | - | - | 0.00 |
2 | SEA, | - | - | - | - | - | - | 0.00 |
3 | @ARI, | - | - | - | - | - | - | 0.00 |
4 | TB, | - | - | - | - | - | - | 0.00 |
5 | Bye | - | - | - | - | - | - | 0.00 |
6 | @MIA, | - | - | - | - | - | - | 0.00 |
7 | NE, | - | - | - | - | - | - | 0.00 |
8 | NYJ, | - | - | - | - | - | - | 0.00 |
9 | @BUF, | - | - | - | - | - | - | 0.00 |
10 | DET, | - | - | - | - | - | - | 0.00 |
11 | MIN, | - | - | - | - | - | - | 0.00 |
12 | @DET, | - | - | - | - | - | - | 0.00 |
13 | @NYG, | - | - | - | - | - | - | 0.00 |
14 | LA, | - | - | - | - | - | - | 0.00 |
15 | GB, | - | - | - | - | - | - | 0.00 |
16 | @SF, | - | - | - | - | - | - | 0.00 |
17 | @MIN, | - | - | - | - | - | - | 0.00 |
- 1
- 2
- 3
- 4
- 5 Bye
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
News
-
Bray signed a one-year contract with the Bears on Friday, Larry Mayer of the team's official site reports.
Analysis: Bray has spent his entire five-year career as a backup with Kansas City and will now follow ex-Chiefs offensive coordinator and current Bears head coach Matt Nagy to Chicago. He'll initially slot in as the third quarterback behind Mitchell Trubisky and Chase Daniel.
Published: Fri, Mar 16 at 11:23am by Rotowire.com
More news and analysis available atNFL.com
- Anthony Sherman mishandles handoff, Broncos pick it up for TDSun, Dec 31 at 6:00pm
Kansas City Chiefs fullback Anthony Sherman mishandles hand off and the Denver Broncos pick it up for a touchdown.
- Mahomes, Bray to compete for Chiefs backup QB spotMon, Jul 24 at 3:34pm
NFL Network's James Palmer reports from Kansas City Chiefs training camp about the competition for the team's backup quarterback position.
- Anthony Sherman mishandles handoff, Broncos pick it up for TDSun, Dec 31 at 6:00pm
Kansas City Chiefs fullback Anthony Sherman mishandles hand off and the Denver Broncos pick it up for a touchdown.
- Mahomes, Bray to compete for Chiefs backup QB spotMon, Jul 24 at 3:34pm
NFL Network's James Palmer reports from Kansas City Chiefs training camp about the competition for the team's backup quarterback position.