Fantasy Player Profile
2020 Fantasy Stats
Passing | Rushing | Fum | Fantasy | |||||
---|---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Int | Yds | TD | Lost | Pts |
1 | Bye | - | - | - | - | - | - | 0.00 |
2 | Bye | - | - | - | - | - | - | 0.00 |
3 | Bye | - | - | - | - | - | - | 0.00 |
4 | Bye | - | - | - | - | - | - | 0.00 |
5 | Bye | - | - | - | - | - | - | 0.00 |
6 | Bye | - | - | - | - | - | - | 0.00 |
7 | Bye | - | - | - | - | - | - | 0.00 |
8 | Bye | - | - | - | - | - | - | 0.00 |
9 | Bye | - | - | - | - | - | - | 0.00 |
10 | Bye | - | - | - | - | - | - | 0.00 |
11 | Bye | - | - | - | - | - | - | 0.00 |
12 | Bye | - | - | - | - | - | - | 0.00 |
13 | Bye | - | - | - | - | - | - | 0.00 |
14 | Bye | - | - | - | - | - | - | 0.00 |
15 | Bye | - | - | - | - | - | - | 0.00 |
16 | Bye | - | - | - | - | - | - | 0.00 |
17 | Bye | - | - | - | - | - | - | 0.00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Fantasy Points
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
News
- There is no recent news about Josh Woodrum. Click here to access all the latest player news.
More news and analysis available at
NFL.com
Videos
- Woodrum slings it to Vince Mayle for a 14-yard TDThu, Aug 30 at 11:49am
Baltimore Ravens quarterback Josh Woodrum slings it to tight end Vince Mayle for a 14-yard touchdown.
Josh Woodrum
QB #6 | Manager: FA
Continuous Play:
- Woodrum slings it to Vince Mayle for a 14-yard TDThu, Aug 30 at 11:49am
Baltimore Ravens quarterback Josh Woodrum slings it to tight end Vince Mayle for a 14-yard touchdown.