Fantasy Player Profile Cole Kelley
-
- QB #12
-
ColeKelley
- AActive
- Manager: FA
2022 Fantasy Stats
Passing | Rushing | Fum | Fantasy | |||||
---|---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Int | Yds | TD | Lost | Pts |
1 | Bye | - | - | - | - | - | - | 0.00 |
2 | Bye | - | - | - | - | - | - | 0.00 |
3 | Bye | - | - | - | - | - | - | 0.00 |
4 | Bye | - | - | - | - | - | - | 0.00 |
5 | Bye | - | - | - | - | - | - | 0.00 |
6 | Bye | - | - | - | - | - | - | 0.00 |
7 | Bye | - | - | - | - | - | - | 0.00 |
8 | Bye | - | - | - | - | - | - | 0.00 |
9 | Bye | - | - | - | - | - | - | 0.00 |
10 | Bye | - | - | - | - | - | - | 0.00 |
11 | Bye | - | - | - | - | - | - | 0.00 |
12 | Bye | - | - | - | - | - | - | 0.00 |
13 | Bye | - | - | - | - | - | - | 0.00 |
14 | Bye | - | - | - | - | - | - | 0.00 |
15 | Bye | - | - | - | - | - | - | 0.00 |
16 | Bye | - | - | - | - | - | - | 0.00 |
17 | Bye | - | - | - | - | - | - | 0.00 |
18 | Bye | - | - | - | - | - | - | 0.00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
Fantasy Points
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
News
-
Gets cut Sunday
Kelley was waived by the Commanders on Sunday.
Analysis: Kelly joined Washington as an undrafted free agent out of Southeastern Louisiana in May. The 24-year-old threw for 5,124 yards and 44 touchdowns in 13 games during his final year there. This moves leave the Commanders with three quarterbacks on the roster, projected starter Carson Wentz, last year's starter and projected backup, Taylor Heinicke and 2022 fifth-round selection, Sam Howell.
Published: Sun, Aug 7 at 1:07pm by Rotowire.com
More news and analysis available atNFL.com
More news and analysis available at
NFL.com
Videos
There are no videos available for Cole Kelley. Click here to view all videos.