Fantasy Player Profile Christopher Dunn
-
- K #15
-
ChristopherDunn
- AActive
- Manager: FA
2023 Fantasy Stats
PAT | FG Made | Fantasy | ||||||
---|---|---|---|---|---|---|---|---|
Wk | Opp | Made | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Pts |
1 | Bye | - | - | - | - | - | - | 0.00 |
2 | Bye | - | - | - | - | - | - | 0.00 |
3 | Bye | - | - | - | - | - | - | 0.00 |
4 | Bye | - | - | - | - | - | - | 0.00 |
5 | Bye | - | - | - | - | - | - | 0.00 |
6 | Bye | - | - | - | - | - | - | 0.00 |
7 | Bye | - | - | - | - | - | - | 0.00 |
8 | Bye | - | - | - | - | - | - | 0.00 |
9 | Bye | - | - | - | - | - | - | 0.00 |
10 | Bye | - | - | - | - | - | - | 0.00 |
11 | Bye | - | - | - | - | - | - | 0.00 |
12 | Bye | - | - | - | - | - | - | 0.00 |
13 | Bye | - | - | - | - | - | - | 0.00 |
14 | Bye | - | - | - | - | - | - | 0.00 |
15 | Bye | - | - | - | - | - | - | 0.00 |
16 | Bye | - | - | - | - | - | - | 0.00 |
17 | Bye | - | - | - | - | - | - | 0.00 |
18 | Bye | - | - | - | - | - | - | 0.00 |
- 1
- 2
- 3
- 4
Fantasy Points
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
News
-
Gets cut loose
Dunn was waived by the Rams on Thursday, Aaron Wilson of KPRC 2 Houston reports.
Analysis: Dunn had signed with Los Angeles as an undrafted free agent out of NC State in May. He'll now need to work to find a new opportunity elsewhere, while Tanner Brown, also an undrafted free agent, becomes the only kicker on the Rams' depth chart for the time being.
Published: Thu, Jun 15 at 2:49pm by Rotowire.com
More news and analysis available atNFL.com
More news and analysis available at
NFL.com
Videos
There are no videos available for Christopher Dunn. Click here to view all videos.