Fantasy Player Profile Reggie Brown
-
- WR #
-
ReggieBrown
-
- WR #
-
ReggieBrown
- College:Height: 73" Weight: 195lbDOB: Unknown Exp: R2024 Rookie
- AActive
- Manager: FA
Bye Week- | Rank211 | % Rostered- | % Change- | WK 17 Pts0.00 | WK 18 Proj. Pts- |
2024 Fantasy Stats
Passing | Rushing | Receiving | Ret | Misc | Fum | Fantasy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk | Opp | Results | Yds | TD | Int | Yds | TD | Rec | Yds | TD | TD | FumTD | 2PT | Lost | Pts |
1 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
2 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
3 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
4 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
5 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
6 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
7 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
8 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
9 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
10 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
11 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
12 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
13 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
14 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
15 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
16 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
17 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
18 | Bye | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
2024 Fantasy Stats
Rushing | Receiving | Fum | Fantasy | ||||
---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Yds | TD | Lost | Pts |
1 | Bye | - | - | - | - | - | 0.00 |
2 | Bye | - | - | - | - | - | 0.00 |
3 | Bye | - | - | - | - | - | 0.00 |
4 | Bye | - | - | - | - | - | 0.00 |
5 | Bye | - | - | - | - | - | 0.00 |
6 | Bye | - | - | - | - | - | 0.00 |
7 | Bye | - | - | - | - | - | 0.00 |
8 | Bye | - | - | - | - | - | 0.00 |
9 | Bye | - | - | - | - | - | 0.00 |
10 | Bye | - | - | - | - | - | 0.00 |
11 | Bye | - | - | - | - | - | 0.00 |
12 | Bye | - | - | - | - | - | 0.00 |
13 | Bye | - | - | - | - | - | 0.00 |
14 | Bye | - | - | - | - | - | 0.00 |
15 | Bye | - | - | - | - | - | 0.00 |
16 | Bye | - | - | - | - | - | 0.00 |
17 | Bye | - | - | - | - | - | 0.00 |
18 | Bye | - | - | - | - | - | 0.00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
Fantasy Points
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0 Proj
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
1000
News
- There is no recent news about Reggie Brown. Click here to access all the latest player news.
More news and analysis available at
NFL.com
Videos
There are no videos available for Reggie Brown. Click here to view all videos.