Fantasy Player Profile Tyler Loop
-
- K #33
-
TylerLoop
- AActive
- Manager: FA

News
-
Pre-Season Outlook
Loop was the second kicker drafted this year, going 186th overall to Baltimore. During four collegiate seasons at Arizona, he made 83.6 percent of field goals and 98.4 percent of PATs, though his accuracy dipped in 2024 -- a season that included nearly half of his career misses. Shortly after drafting Loop, the Ravens released veteran Justin Tucker, leaving the rookie as their sole kicker for now. Even if Loop faces rookie-year challenges, he should hold fantasy appeal for as long as he keeps the job, likely getting plenty of volume on a high-scoring team.
Provided by Rotowire
PAT | FG Made | Fantasy | ||||||
---|---|---|---|---|---|---|---|---|
Wk | Opp | Made | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Pts |
1 | @BUF, | - | - | - | - | - | - | 0.00 |
2 | CLE, | - | - | - | - | - | - | 0.00 |
3 | DET, | - | - | - | - | - | - | 0.00 |
4 | @KC, | - | - | - | - | - | - | 0.00 |
5 | HOU, | - | - | - | - | - | - | 0.00 |
6 | LAR, | - | - | - | - | - | - | 0.00 |
7 | Bye | - | - | - | - | - | - | 0.00 |
8 | CHI, | - | - | - | - | - | - | 0.00 |
9 | @MIA, | - | - | - | - | - | - | 0.00 |
10 | @MIN, | - | - | - | - | - | - | 0.00 |
11 | @CLE, | - | - | - | - | - | - | 0.00 |
12 | NYJ, | - | - | - | - | - | - | 0.00 |
13 | CIN, | - | - | - | - | - | - | 0.00 |
14 | PIT, | - | - | - | - | - | - | 0.00 |
15 | @CIN, | - | - | - | - | - | - | 0.00 |
16 | NE, | - | - | - | - | - | - | 0.00 |
17 | @GB, | - | - | - | - | - | - | 0.00 |
18 | @PIT, | - | - | - | - | - | - | 0.00 |
Videos
- Ravens select Tyler Loop with No. 186 pick in 2025 draftSat, Apr 26 at 1:27pm
The Baltimore Ravens select Arizona Wildcats kicker Tyler Loop in Round 6 of the 2025 NFL Draft with the No. 186 overall pick. (via a trade with the New York Jets).
- Ravens select Tyler Loop with No. 186 pick in 2025 draftSat, Apr 26 at 1:27pm
The Baltimore Ravens select Arizona Wildcats kicker Tyler Loop in Round 6 of the 2025 NFL Draft with the No. 186 overall pick. (via a trade with the New York Jets).