Fantasy Player Profile Steven Stilianos
-
- TE #43
-
StevenStilianos
- AActive
- Manager: FA
-
Cut loose by Lions
The Lions waived Stilianos on Tuesday.
Analysis: Stilianos signed with the Titans as an undrafted free agent in 2024 but failed to make the team. He was mostly a blocking tight end at Iowa and was a longshot to make the Lions this season.
Published: Tue, Aug 26 at 5:30pm by Rotowire.com
More news and analysis available atNFL.com -
Signs deal with Detroit
Stilianos signed with the Lions on Thursday.
Analysis: Stilianos will provide organizational depth at tight end heading into the preseason. He's unlikely to make the team and has yet to appear in a regular-season NFL game.
Published: Thu, Aug 7 at 1:21pm by Rotowire.com
More news and analysis available atNFL.com -
Waived by Titans
The Titans waived Stilianos on Monday, Sam Phalen of AtoZSports.com reports.
Analysis: Stilianos signed with the Titans in May after going undrafted this past offseason, but it now appears that the team is moving in a different direction. The Iowa product recorded just eight receptions for 93 yards and no touchdowns during his senior season.
Published: Mon, Aug 26 at 3:41pm by Rotowire.com
More news and analysis available atNFL.com
| Rushing | Receiving | Fum | Fantasy | ||||
|---|---|---|---|---|---|---|---|
| Wk | Opp | Yds | TD | Yds | TD | Lost | Pts |
| 1 | Bye | - | - | - | - | - | 0.00 |
| 2 | Bye | - | - | - | - | - | 0.00 |
| 3 | Bye | - | - | - | - | - | 0.00 |
| 4 | Bye | - | - | - | - | - | 0.00 |
| 5 | Bye | - | - | - | - | - | 0.00 |
| 6 | Bye | - | - | - | - | - | 0.00 |
| 7 | Bye | - | - | - | - | - | 0.00 |
| 8 | Bye | - | - | - | - | - | 0.00 |
| 9 | Bye | - | - | - | - | - | 0.00 |
| 10 | Bye | - | - | - | - | - | 0.00 |
| 11 | Bye | - | - | - | - | - | 0.00 |
| 12 | Bye | - | - | - | - | - | 0.00 |
| 13 | Bye | - | - | - | - | - | 0.00 |
| 14 | Bye | - | - | - | - | - | 0.00 |
| 15 | Bye | - | - | - | - | - | 0.00 |
| 16 | Bye | - | - | - | - | - | 0.00 |
| 17 | Bye | - | - | - | - | - | 0.00 |
| 18 | Bye | - | - | - | - | - | 0.00 |
