Fantasy Player Profile Tanner Mordecai
-
- QB #4
-
TannerMordecai
- AActive
- Manager: FA
Passing | Rushing | Fum | Fantasy | |||||
---|---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Int | Yds | TD | Lost | Pts |
1 | NYJ, | - | - | - | - | - | - | 0.00 |
2 | @MIN, | - | - | - | - | - | - | 0.00 |
3 | @LAR, | - | - | - | - | - | - | 0.00 |
4 | NE, | - | - | - | - | - | - | 0.00 |
5 | ARI, | - | - | - | - | - | - | 0.00 |
6 | @SEA, | - | - | - | - | - | - | 0.00 |
7 | KC, | - | - | - | - | - | - | 0.00 |
8 | DAL, | - | - | - | - | - | - | 0.00 |
9 | Bye | - | - | - | - | - | - | 0.00 |
10 | @TB, | - | - | - | - | - | - | 0.00 |
11 | SEA, | - | - | - | - | - | - | 0.00 |
12 | @GB, | - | - | - | - | - | - | 0.00 |
13 | @BUF, | - | - | - | - | - | - | 0.00 |
14 | CHI, | - | - | - | - | - | - | 0.00 |
15 | LAR, | - | - | - | - | - | - | 0.00 |
16 | @MIA, | - | - | - | - | - | - | 0.00 |
17 | DET, | - | - | - | - | - | - | 0.00 |
18 | @ARI, | - | - | - | - | - | - | 0.00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9 Bye
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
-
Staying with San Francisco
The 49ers signed Mordecai to their practice squad Wednesday, Eric Branch of the San Francisco Chronicle reports.
Analysis: Mordecai was able to show enough potential throughout training camp and the preseason to earn a spot on San Francisco's practice squad. While it's unlikely the rookie undrafted free agent sees any playing time, he will still serve as an insurance if either Brock Purdy, Brandon Allen or Joshua Dobbs get hurt.
Published: Wed, Aug 28 at 5:03pm by Rotowire.com
More news and analysis available atNFL.com -
Doesn't make final cut
Mordecai was waived by the 49ers on Tuesday, Eric Branch of the San Francisco Chronicle reports.
Analysis: Mordecai signed with San Francisco as an undrafted free agent in May. Ultimately, he was unable to push past Joshua Dobbs and Brandon Allen to earn a spot on the 49ers' final depth chart behind starter Brock Purdy.
Published: Tue, Aug 27 at 1:40pm by Rotowire.com
More news and analysis available atNFL.com