Fantasy Player Profile Shaun Dolac
-
- LB #56
-
ShaunDolac
- QQuestionable
- Manager: FA
-
Sent to IR
The Rams placed Dolac (knee) on injured reserve Tuesday.
Analysis: Dolac was injured in the regular-season finale against the Cardinals on Sunday and has an injury to his PCL, according to Nate Atkins of The Athletic. The rookie linebacker appeared in all 17 regular-season contests for Los Angeles, logging 25 tackles (16 solo) as a staple on special teams. He will now be required to miss the entire postseason.
Published: Tue, Jan 6 at 1:39pm by Rotowire.com
More news and analysis available atNFL.com -
Leaves game with knee injury
Dolac (knee) is questionable to return to Sunday's game against the Cardinals, Adam Grosbard of The Orange County Register reports.
Analysis: Dolac has primarily served on special teams this season, but if he's not cleared to return Sunday, then Troy Reeder would be the lone depth option at inside linebacker behind starters Nate Landman and Omar Speights.
Published: Sun, Jan 4 at 3:33pm by Rotowire.com
More news and analysis available atNFL.com
| Tackles | Turnover | Fantasy | |||||
|---|---|---|---|---|---|---|---|
| Wk | Opp | Tot | Sck | Int | Frc Fum | Fum Rec | Pts |
| 1 | HOU, | 1 | - | - | - | - | 1.50 |
| 2 | @TEN, | 2 | - | - | - | - | 2.00 |
| 3 | @PHI, | - | - | - | - | - | 0.50 |
| 4 | IND, | 2 | - | - | - | - | 2.00 |
| 5 | SF, | 1 | - | - | - | - | 2.00 |
| 6 | @BAL, | 6 | - | - | - | - | 6.50 |
| 7 | @JAX, | - | - | - | - | - | 0.00 |
| 8 | Bye | - | - | - | - | - | 0.00 |
| 9 | NO, | - | - | - | - | - | 0.00 |
| 10 | @SF, | 1 | - | - | - | - | 1.50 |
| 11 | SEA, | - | - | - | - | - | 0.00 |
| 12 | TB, | 1 | - | - | - | - | 1.50 |
| 13 | @CAR, | - | - | - | - | - | 0.00 |
| 14 | @ARI, | 1 | - | - | - | - | 1.00 |
| 15 | DET, | - | - | - | - | - | 0.00 |
| 16 | @SEA, | - | - | - | - | - | 0.00 |
| 17 | @ATL, | - | - | - | - | - | 1.00 |
| 18 | ARI, | 1 | - | - | - | - | 1.00 |
