1 - 30 of 30
Rank | Player | Salary ($) | NFL Fantasy Experts |
---|---|---|---|
1 | Micah Abernathy DB - ATL IR | -- | 667 |
2 | Micah Abraham DB - CIN | -- | -- |
3 | -- | 668 | |
4 | Kris Abrams-Draine DB - DEN | -- | -- |
5 | Jamal Adams DB - DET | -- | -- |
6 | Tony Adams DB - NYJ | -- | 672 |
7 | Paulson Adebo DB - NO IR | -- | 674 |
8 | Jaire Alexander DB - GB IA | -- | 400 |
9 | Dee Alford DB - ATL | -- | 682 |
10 | Cam Allen DB | -- | -- |
11 | Ugo Amadi DB - NO | -- | 690 |
12 | Adrian Amos DB | -- | -- |
13 | Tycen Anderson DB - CIN | -- | 695 |
14 | Zayne Anderson DB - GB | -- | -- |
15 | Daijahn Anthony DB - CIN | -- | -- |
16 | Chigozie Anusiem DB - CLE | -- | -- |
17 | Eli Apple DB - LAC IR | -- | -- |
18 | Jalyn Armour-Davis DB - BAL | -- | 699 |
19 | -- | 701 | |
20 | Grayland Arnold DB Q | -- | 702 |
21 | Terrion Arnold DB - DET | -- | -- |
22 | Alex Austin DB - NE | -- | -- |
23 | Anthony Averett DB Q | -- | -- |
24 | Tre Avery DB - TEN | -- | 705 |
25 | Chidobe Awuzie DB - TEN View News | -- | 706 |
26 | Budda Baker DB - ARI | -- | 247 |
27 | Darrell Baker Jr. DB - TEN | -- | 710 |
28 | Corey Ballentine DB - GB IA | -- | 715 |
29 | Deonte Banks DB - NYG O | -- | 717 |
30 | Marcus Banks DB - TB | -- | -- |
1 - 30 of 30