1 - 32 of 32
Rank | Player | NFL Fantasy Experts |
---|---|---|
1 | Dallas Cowboys DEF | 1 |
2 | 2 | |
3 | Baltimore Ravens DEF | 3 |
4 | New York Jets DEF | 4 |
5 | Cleveland Browns DEF | 5 |
6 | 6 | |
7 | Buffalo Bills DEF | 7 |
8 | 8 | |
9 | 9 | |
10 | 10 | |
11 | 11 | |
12 | Houston Texans DEF | 12 |
13 | Chicago Bears DEF | 13 |
14 | 14 | |
15 | 15 | |
16 | Miami Dolphins DEF | 16 |
17 | Detroit Lions DEF | 17 |
18 | 18 | |
19 | 19 | |
20 | 20 | |
21 | 21 | |
22 | Atlanta Falcons DEF | 22 |
23 | 23 | |
24 | Seattle Seahawks DEF | 24 |
25 | New York Giants DEF | 25 |
26 | Denver Broncos DEF | 26 |
27 | 27 | |
28 | 28 | |
29 | Los Angeles Rams DEF | 29 |
30 | Tennessee Titans DEF | 30 |
31 | 31 | |
32 | 32 |
1 - 32 of 32