1 - 24 of 24
| Rank | Player | Opp | NFL Fantasy Experts |
|---|---|---|---|
| 1 | CIN | 1 | |
| 2 | CLE | 2 | |
| 3 | @NYG | 3 | |
| 4 | @NYJ | 4 | |
| 5 | @BAL | 5 | |
| 6 | TEN | 6 | |
| 7 | @NO | 7 | |
| 8 | ARI | 8 | |
| 9 | @MIA | 9 | |
| 10 | @CAR | 10 | |
| 11 | @ATL | 11 | |
| 12 | CHI | 12 | |
| 13 | SF | 13 | |
| 14 | SEA | 14 | |
| 15 | @JAX | 15 | |
| 16 | @TB | 16 | |
| 17 | @KC | 17 | |
| 18 | DET | 18 | |
| 19 | NE | 18 | |
| 20 | DEN | 20 | |
| 21 | Cleveland Browns DEF | @PIT | 21 |
| 22 | Baltimore Ravens DEF | LAR | 21 |
| 23 | Chicago Bears DEF | @WAS | 23 |
| 24 | DAL | 24 |
1 - 24 of 24