1 - 24 of 24
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Chicago Bears DEF | JAX | 1 |
2 | CLE | 2 | |
3 | @LV | 3 | |
4 | Houston Texans DEF | @NE | 4 |
5 | Denver Broncos DEF | LAC | 5 |
6 | @DEN | 6 | |
7 | New York Jets DEF | BUF | 7 |
8 | ARI | 8 | |
9 | @TEN | 9 | |
10 | @SEA | 10 | |
11 | Seattle Seahawks DEF | SF | 11 |
12 | Buffalo Bills DEF | @NYJ | 12 |
13 | HOU | 13 | |
14 | Atlanta Falcons DEF | @CAR | 14 |
15 | Baltimore Ravens DEF | WAS | 15 |
16 | Detroit Lions DEF | @DAL | 16 |
17 | TB | 17 | |
18 | @NO | 18 | |
19 | @NYG | 19 | |
20 | Cleveland Browns DEF | @PHI | 20 |
21 | PIT | 21 | |
22 | @CHI | 22 | |
23 | Tennessee Titans DEF | IND | 23 |
24 | Dallas Cowboys DEF | DET | 24 |
1 - 24 of 24