1 - 24 of 24
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | @CLE | 1 | |
2 | IND | 2 | |
3 | JAX | 3 | |
4 | TB | 4 | |
5 | Chicago Bears DEF | @ARI | 5 |
6 | Buffalo Bills DEF | MIA | 6 |
7 | New York Giants DEF | WAS | 7 |
8 | Bye | 8 | |
9 | Detroit Lions DEF | @GB | 9 |
10 | Bye | 10 | |
11 | New York Jets DEF | HOU | 11 |
12 | Atlanta Falcons DEF | DAL | 12 |
13 | @NYG | 13 | |
14 | Denver Broncos DEF | @BAL | 14 |
15 | @TEN | 15 | |
16 | DET | 16 | |
17 | Los Angeles Rams DEF | @SEA | 16 |
18 | Baltimore Ravens DEF | DEN | 17 |
19 | Houston Texans DEF | @NYJ | 18 |
20 | CHI | 19 | |
21 | NO | 20 | |
22 | Cleveland Browns DEF | LAC | 21 |
23 | Tennessee Titans DEF | NE | 21 |
24 | @MIN | 22 |
1 - 24 of 24