1 - 24 of 24
| Rank | Player | Opp | NFL Fantasy Experts |
|---|---|---|---|
| 1 | LV | 1 | |
| 2 | @TEN | 2 | |
| 3 | Denver Broncos DEF | NYG | 3 |
| 4 | @CIN | 4 | |
| 5 | @ARI | 5 | |
| 6 | Chicago Bears DEF | NO | 6 |
| 7 | Seattle Seahawks DEF | HOU | 7 |
| 8 | @NYJ | 8 | |
| 9 | @MIN | 9 | |
| 10 | New York Jets DEF | CAR | 10 |
| 11 | Los Angeles Rams DEF | @JAX | 11 |
| 12 | Cleveland Browns DEF | MIA | 12 |
| 13 | PHI | 13 | |
| 14 | ATL | 14 | |
| 15 | Detroit Lions DEF | TB | 15 |
| 16 | Houston Texans DEF | @SEA | 16 |
| 17 | Miami Dolphins DEF | @CLE | 17 |
| 18 | @LAC | 18 | |
| 19 | @DAL | 19 | |
| 20 | Atlanta Falcons DEF | @SF | 20 |
| 21 | GB | 21 | |
| 22 | IND | 22 | |
| 23 | Dallas Cowboys DEF | WAS | 23 |
| 24 | @CHI | 24 |
1 - 24 of 24