1 - 24 of 24
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Baltimore Ravens DEF | @WAS | 1 |
2 | Denver Broncos DEF | @NYJ | 2 |
3 | Los Angeles Rams DEF | NYG | 3 |
4 | NE | 4 | |
5 | PHI | 5 | |
6 | New York Jets DEF | DEN | 6 |
7 | @CHI | 7 | |
8 | LAC | 8 | |
9 | @CAR | 9 | |
10 | Chicago Bears DEF | IND | 10 |
11 | Buffalo Bills DEF | @LV | 11 |
12 | @TB | 12 | |
13 | @SF | 13 | |
14 | @DET | 14 | |
15 | @KC | 15 | |
16 | Dallas Cowboys DEF | CLE | 16 |
17 | BAL | 17 | |
18 | JAX | 18 | |
19 | Detroit Lions DEF | NO | 19 |
20 | Cleveland Browns DEF | @DAL | 20 |
21 | @CIN | 21 | |
22 | @HOU | 22 | |
23 | Miami Dolphins DEF | SEA | 23 |
24 | Atlanta Falcons DEF | @GB | 24 |
1 - 24 of 24