1 - 24 of 24
| Rank | Player | Opp | NFL Fantasy Experts |
|---|---|---|---|
| 1 | NYJ | 1 | |
| 2 | Houston Texans DEF | @TEN | 2 |
| 3 | Baltimore Ravens DEF | @CLE | 3 |
| 4 | @NYG | 4 | |
| 5 | CIN | 5 | |
| 6 | @DEN | 6 | |
| 7 | Atlanta Falcons DEF | CAR | 7 |
| 8 | CHI | 7 | |
| 9 | Buffalo Bills DEF | TB | 9 |
| 10 | @JAX | 10 | |
| 11 | Los Angeles Rams DEF | SEA | 11 |
| 12 | Dallas Cowboys DEF | @LV | 12 |
| 13 | @ARI | 13 | |
| 14 | Chicago Bears DEF | @MIN | 14 |
| 15 | Seattle Seahawks DEF | @LAR | 14 |
| 16 | DET | 16 | |
| 17 | Detroit Lions DEF | @PHI | 17 |
| 18 | Miami Dolphins DEF | WAS | 18 |
| 19 | SF | 19 | |
| 20 | Cleveland Browns DEF | BAL | 20 |
| 21 | LAC | 21 | |
| 22 | Denver Broncos DEF | KC | 22 |
| 23 | DAL | 23 | |
| 24 | @MIA | 24 |
1 - 24 of 24