1 - 30 of 30
Rank | Player | Salary ($) | NFL Fantasy Experts |
---|---|---|---|
1 | Montravius Adams DL - PIT IR | -- | 670 |
2 | Myles Adams DL - DET | -- | 671 |
3 | Adetomiwa Adebawore DL - IND | -- | 673 |
4 | McTelvin Agim DL - TEN | -- | 676 |
5 | David Agoha DL - LV | -- | 677 |
6 | Junior Aho DL - ATL | -- | -- |
7 | Ulumoo Ale DL | -- | -- |
8 | Deslin Alexandre DL - GB | -- | 681 |
9 | Jaylon Allen DL Q | -- | -- |
10 | Jonathan Allen DL - WAS IR | -- | 352 |
11 | Zach Allen DL - DEN | -- | 374 |
12 | Tyson Alualu DL | -- | 689 |
13 | Bradlee Anae DL | -- | -- |
14 | Abdullah Anderson DL - TEN | -- | 691 |
15 | Evan Anderson DL - SF | -- | -- |
16 | Ryder Anderson DL - NO | -- | 693 |
17 | -- | 694 | |
18 | Will Anderson Jr. DL - HOU | -- | 340 |
19 | Eli Ankou DL - BUF | -- | 696 |
20 | Felix Anudike-Uzomah DL - KC | -- | 697 |
21 | Arik Armstead DL - JAX | -- | 700 |
22 | Dorance Armstrong DL - WAS | -- | 420 |
23 | Popo Aumavae DL - CAR IR | -- | -- |
24 | Denico Autry DL - HOU | -- | 383 |
25 | Genard Avery DL | -- | 704 |
26 | David Bada DL - DET IR | -- | -- |
27 | Eric Banks DL - TB Q | -- | 718 |
28 | Christian Barmore DL - NE | -- | 721 |
29 | Derek Barnett DL - HOU | -- | 725 |
30 | Alex Barrett DL - SF | -- | 727 |
1 - 30 of 30