1 - 24 of 24
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Chris Boswell K - PIT | @NYJ | 14 |
2 | Jake Moody K - SF | @SEA | 15 |
3 | Blake Grupe K - NO | ARI | 25 |
4 | Brandon Aubrey K - DAL Q | @PHI | 28 |
5 | Ka'imi Fairbairn K - HOU | @LAR | 43 |
6 | Chase McLaughlin K - TB | @ATL | 57 |
7 | Cameron Dicker K - LAC | KC | 83 |
8 | Cairo Santos K - CHI | MIN | 84 |
9 | Tyler Bass K - BUF | BAL | 125 |
10 | Jake Elliott K - PHI | DAL | 126 |
11 | Wil Lutz K - DEN | TEN | 127 |
12 | Jason Myers K - SEA | SF | 130 |
13 | Jason Sanders K - MIA | @IND | 132 |
14 | Joey Slye K - TEN | @DEN | 133 |
15 | Harrison Butker K - KC | @LAC | 152 |
16 | Jake Bates K - DET | @GB | 178 |
17 | Graham Gano K - NYG | @WAS | 182 |
18 | Joshua Karty K - LAR | HOU | 184 |
19 | Dustin Hopkins K - CLE | CIN | 215 |
20 | Cam Little K - JAX | CAR | 221 |
21 | Evan McPherson K - CIN | @CLE | 263 |
22 | Daniel Carlson K - LV | @NE | 370 |
23 | Younghoe Koo K - ATL | TB | 378 |
24 | Will Reichard K - MIN | @CHI | 383 |
1 - 24 of 24