1 - 24 of 24
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Tyler Bass K - BUF | @BAL | -- |
2 | Rodrigo Blankenship K - IND Q | TEN | -- |
3 | Jose Borregales K - TB | KC | -- |
4 | Chris Boswell K - PIT | NYJ | -- |
5 | Randy Bullock K - TEN | @IND | -- |
6 | Harrison Butker K - KC | @TB | -- |
7 | Daniel Carlson K - LV | DEN | -- |
8 | Mason Crosby K - GB | NE | -- |
9 | Dominik Eberle K - GB | NE | -- |
10 | Jake Elliott K - PHI | JAX | -- |
11 | Ka'imi Fairbairn K - HOU | LAC | -- |
12 | Nick Folk K - NE | @GB | -- |
13 | Graham Gano K - NYG | CHI | -- |
14 | Matt Gay K - LA | @SF | -- |
15 | Zane Gonzalez K - CAR | ARI | -- |
16 | Robbie Gould K - SF | LA | -- |
17 | Dustin Hopkins K - LAC | @HOU | -- |
18 | Brian Johnson K - WAS | @DAL | -- |
19 | Greg Joseph K - MIN | @NO | -- |
20 | Younghoe Koo K - ATL | CLE | -- |
21 | Wil Lutz K - NO Q | MIN | -- |
22 | Brandon McManus K - DEN | @LV | -- |
23 | Evan McPherson K - CIN | MIA | -- |
24 | Andrew Mevis K - JAX | @PHI | -- |
1 - 24 of 24