1 - 32 of 32
Rank | Player | Salary ($) | NFL Fantasy Experts |
---|---|---|---|
1 | Tyler Bass K - BUF | -- | 141 |
2 | Rodrigo Blankenship K - IND | -- | 664 |
3 | Jose Borregales K - TB View News | -- | 1448 |
4 | Chris Boswell K - PIT | -- | 119 |
5 | Randy Bullock K - TEN | -- | 176 |
6 | Harrison Butker K - KC | -- | 150 |
7 | Daniel Carlson K - LV | -- | 104 |
8 | Mason Crosby K - GB PUP | -- | 158 |
9 | -- | 1010 | |
10 | Jake Elliott K - PHI | -- | 140 |
11 | Ka'imi Fairbairn K - HOU | -- | 441 |
12 | Nick Folk K - NE | -- | 105 |
13 | Graham Gano K - NYG | -- | 189 |
14 | -- | -- | |
15 | Matt Gay K - LA | -- | 115 |
16 | Zane Gonzalez K - CAR | -- | 308 |
17 | Robbie Gould K - SF | -- | 232 |
18 | Dustin Hopkins K - LAC | -- | 152 |
19 | -- | 656 | |
20 | Greg Joseph K - MIN | -- | 124 |
21 | Younghoe Koo K - ATL | -- | 188 |
22 | Wil Lutz K - NO | -- | 1675 |
23 | Brandon McManus K - DEN | -- | 180 |
24 | Evan McPherson K - CIN | -- | 127 |
25 | -- | 1699 | |
26 | -- | 1704 | |
27 | Jason Myers K - SEA | -- | 249 |
28 | -- | 1238 | |
29 | Quinn Nordin K - NE NFI-R | -- | 1726 |
30 | Riley Patterson K - DET | -- | 533 |
31 | Eddy Pineiro K - NYJ | -- | 719 |
32 | Matt Prater K - ARI | -- | 121 |
1 - 32 of 32