1 - 24 of 24
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Brett Maher K - DAL | CHI | 1 |
2 | Daniel Carlson K - LV | @NO | 2 |
3 | Younghoe Koo K - ATL | CAR | 3 |
4 | Justin Tucker K - BAL | @TB | 4 |
5 | Evan McPherson K - CIN | @CLE | 5 |
6 | Randy Bullock K - TEN | @HOU | 6 |
7 | Brandon McManus K - DEN | @JAX | 7 |
8 | Jason Myers K - SEA | NYG | 8 |
9 | Jason Sanders K - MIA | @DET | 9 |
10 | Robbie Gould K - SF | @LA | 10 |
11 | Graham Gano K - NYG | @SEA | 11 |
12 | Cairo Santos K - CHI | @DAL | 12 |
13 | Wil Lutz K - NO | LV | 13 |
14 | Jake Elliott K - PHI | PIT | 14 |
15 | Chris Boswell K - PIT | @PHI | 15 |
16 | Matt Gay K - LA | SF | 16 |
17 | Mike Badgley K - DET | MIA | 17 |
18 | Greg Joseph K - MIN | ARI | 18 |
19 | Ryan Succop K - TB | BAL | 19 |
20 | Riley Patterson K - JAX | DEN | 20 |
21 | Greg Zuerlein K - NYJ | NE | 21 |
22 | Matt Prater K - ARI | @MIN | 22 |
23 | Mason Crosby K - GB | @BUF | 23 |
24 | Ka'imi Fairbairn K - HOU | TEN | 24 |
1 - 24 of 24