1 - 24 of 24
| Rank | Player | Opp | NFL Fantasy Experts |
|---|---|---|---|
| 1 | Jake Bates K - DET | NYG | 1 |
| 2 | Brandon Aubrey K - DAL | PHI | 2 |
| 3 | Harrison Butker K - KC | IND | 3 |
| 4 | Tyler Loop K - BAL | NYJ | 4 |
| 5 | Matt Gay K | Bye | 5 |
| 6 | Jake Elliott K - PHI | @DAL | 6 |
| 7 | Chris Boswell K - PIT | @CHI | 7 |
| 8 | Matt Prater K - BUF Q | @HOU | 8 |
| 9 | Cam Little K - JAX | @ARI | 9 |
| 10 | Chase McLaughlin K - TB | @LAR | 10 |
| 11 | Daniel Carlson K - LV | CLE | 11 |
| 12 | Evan McPherson K - CIN | NE | 12 |
| 13 | Jason Myers K - SEA | @TEN | 12 |
| 14 | Brandon McManus K - GB | MIN | 14 |
| 15 | Andy Borregales K - NE | @CIN | 15 |
| 16 | Chad Ryland K - ARI | JAX | 16 |
| 17 | Will Reichard K - MIN | @GB | 17 |
| 18 | Zane Gonzalez K - ATL | @NO | 18 |
| 19 | Cairo Santos K - CHI | PIT | 18 |
| 20 | Harrison Mevis K - LAR | TB | 20 |
| 21 | Bye | 21 | |
| 22 | Bye | 22 | |
| 23 | Blake Grupe K - IND | @KC | 23 |
| 24 | Ka'imi Fairbairn K - HOU | BUF | 24 |
1 - 24 of 24