1 - 24 of 24
| Rank | Player | Opp | NFL Fantasy Experts |
|---|---|---|---|
| 1 | Brandon Aubrey K - DAL | @DEN | 1 |
| 2 | Harrison Butker K - KC | WAS | 2 |
| 3 | Chase McLaughlin K - TB | @NO | 3 |
| 4 | Matt Prater K - BUF Q | @CAR | 4 |
| 5 | Cameron Dicker K - LAC | MIN | 5 |
| 6 | Evan McPherson K - CIN | NYJ | 6 |
| 7 | Wil Lutz K - DEN | DAL | 7 |
| 8 | Jake Elliott K - PHI | NYG | 8 |
| 9 | Bye | 9 | |
| 10 | Bye | 10 | |
| 11 | Ka'imi Fairbairn K - HOU | SF | 11 |
| 12 | Tyler Loop K - BAL | CHI | 12 |
| 13 | Chris Boswell K - PIT | GB | 13 |
| 14 | Brandon McManus K - GB | @PIT | 14 |
| 15 | Will Reichard K - MIN | @LAC | 15 |
| 16 | Cairo Santos K - CHI | @BAL | 16 |
| 17 | Eddy Pineiro K - SF | @HOU | 17 |
| 18 | Blake Grupe K - IND | TEN | 18 |
| 19 | Riley Patterson K - MIA | @ATL | 19 |
| 20 | Ryan Fitzgerald K - CAR | BUF | 20 |
| 21 | Nick Folk K - NYJ | @CIN | 21 |
| 22 | Andy Borregales K - NE | CLE | 22 |
| 23 | Graham Gano K - NYG IR | @PHI | 23 |
| 24 | Jake Moody K - WAS | @KC | 24 |
1 - 24 of 24