1 - 30 of 30
Rank | Player | NFL Fantasy Experts |
---|---|---|
1 | Matthew Adams LB - CHI | 1051 |
2 | Tyrell Adams LB - JAX | 1122 |
3 | Ola Adeniyi LB - TEN | 840 |
4 | Azeez Al-Shaair LB - SF Q | 265 |
5 | 1410 | |
6 | -- | |
7 | Josh Allen LB - JAX | 335 |
8 | Troy Andersen LB - ATL | -- |
9 | Andre Anthony LB - TB | -- |
10 | Alex Anzalone LB - DET | -- |
11 | Brian Asamoah LB - MIN | -- |
12 | Jeremiah Attaochu LB Q | 1333 |
13 | C.J. Avery LB - CHI | 1419 |
14 | Genard Avery LB - PIT | 726 |
15 | Joe Bachie LB - CIN Q | 817 |
16 | Markus Bailey LB - CIN | 730 |
17 | Jerome Baker LB - MIA | 269 |
18 | Derrick Barnes LB - DET | 482 |
19 | Krys Barnes LB - GB | 360 |
20 | Amare Barno LB - CAR | 1430 |
21 | Shaquil Barrett LB - TB | 357 |
22 | Cody Barton LB - SEA | 757 |
23 | Tarell Basham LB - DAL | 654 |
24 | Zack Baun LB - NO | 808 |
25 | Darrian Beavers LB - NYG | -- |
26 | 1436 | |
27 | Quinton Bell LB - ATL | 1437 |
28 | Ja'Whaun Bentley LB - NE | 256 |
29 | Terrel Bernard LB - BUF | -- |
30 | Rashod Berry LB - JAX | 1277 |
1 - 30 of 30