1 - 30 of 30
Rank | Player | NFL Fantasy Experts |
---|---|---|
1 | Yasir Abdullah LB - JAX | 666 |
2 | Matthew Adams LB - NYG | 669 |
3 | Mitchell Agude LB - DET | 678 |
4 | Austin Ajiake LB - IND | 679 |
5 | Azeez Al-Shaair LB - HOU Q | 236 |
6 | Kwon Alexander LB - DEN | -- |
7 | Brevin Allen LB | 686 |
8 | Troy Andersen LB - ATL Q | 309 |
9 | Liam Anderson LB - IND | 692 |
10 | Joe Andreessen LB - BUF | -- |
11 | David Anenih LB - PHI | -- |
12 | Alex Anzalone LB - DET | 215 |
13 | Brian Asamoah LB - MIN | 703 |
14 | Joe Bachie LB - CIN | 708 |
15 | Levelle Bailey LB - DEN | -- |
16 | Markus Bailey LB - ARI | -- |
17 | Jerome Baker LB - TEN | 712 |
18 | Keshawn Banks LB - NE | 719 |
19 | Derrick Barnes LB - DET IR | 358 |
20 | Krys Barnes LB - ARI | 723 |
21 | -- | |
22 | Zaire Barnes LB - NYJ IR | 724 |
23 | Amare Barno LB - CAR PUP | 726 |
24 | -- | |
25 | 728 | |
26 | Cody Barton LB - DEN View News | 284 |
27 | Micah Baskerville LB - CHI | 731 |
28 | Bo Bauer LB Q | -- |
29 | 732 | |
30 | -- |
1 - 30 of 30