1 - 30 of 30
| Rank | Player | Salary ($) | NFL Fantasy Experts |
|---|---|---|---|
| 1 | Zaire Franklin LB - IND | -- | 108 |
| 2 | Zack Baun LB - PHI | -- | 120 |
| 3 | Robert Spillane LB - NE IA | -- | 129 |
| 4 | Kaden Elliss LB - ATL | -- | 135 |
| 5 | Jordyn Brooks LB - MIA | -- | 149 |
| 6 | Roquan Smith LB - BAL | -- | 150 |
| 7 | Fred Warner LB - SF IR | -- | 151 |
| 8 | Germaine Pratt LB - IND | -- | 154 |
| 9 | Daiyan Henley LB - LAC | -- | 157 |
| 10 | Lavonte David LB - TB | -- | 159 |
| 11 | E.J. Speed LB - HOU | -- | 163 |
| 12 | T.J. Edwards LB - CHI | -- | 170 |
| 13 | Nakobe Dean LB - PHI IA | -- | 173 |
| 14 | Quincy Williams LB - NYJ Q | -- | 190 |
| 15 | Ernest Jones LB - SEA | -- | 192 |
| 16 | Demario Davis LB - NO | -- | 194 |
| 17 | Patrick Queen LB - PIT | -- | 205 |
| 18 | Andrew Van Ginkel LB - MIN | -- | 207 |
| 19 | Jack Campbell LB - DET | -- | 210 |
| 20 | Christian Rozeboom LB - CAR | -- | 211 |
| 21 | Nick Bolton LB - KC | -- | 214 |
| 22 | Blake Cashman LB - MIN | -- | 215 |
| 23 | Frankie Luvu LB - WAS | -- | 218 |
| 24 | Cody Barton LB - TEN | -- | 237 |
| 25 | Tyrel Dodson LB - MIA | -- | 238 |
| 26 | Dorian Williams LB - BUF | -- | 242 |
| 27 | Tremaine Edmunds LB - CHI | -- | 246 |
| 28 | Devin Lloyd LB - JAX | -- | 247 |
| 29 | DeMarvion Overshown LB - DAL IA | -- | 248 |
| 30 | Jahlani Tavai LB - NE | -- | 264 |
1 - 30 of 30