1 - 32 of 32
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Josh Allen QB - BUF | BAL | 4 |
2 | Baker Mayfield QB - TB | @ATL | 5 |
3 | Jayden Daniels QB - WAS | NYG | 6 |
4 | Anthony Richardson QB - IND Q | MIA | 10 |
5 | Lamar Jackson QB - BAL | @BUF | 12 |
6 | C.J. Stroud QB - HOU | @LAR | 33 |
7 | Tua Tagovailoa QB - MIA | @IND | 34 |
8 | Geno Smith QB - LV | @NE | 38 |
9 | Jalen Hurts QB - PHI | DAL | 45 |
10 | Jordan Love QB - GB | DET | 46 |
11 | Patrick Mahomes QB - KC | @LAC | 56 |
12 | Matthew Stafford QB - LAR | HOU | 60 |
13 | Sam Darnold QB - SEA | SF | 61 |
14 | Kyler Murray QB - ARI | @NO | 66 |
15 | Justin Fields QB - NYJ | PIT | 86 |
16 | Dak Prescott QB - DAL Q | @PHI | 96 |
17 | Jared Goff QB - DET | @GB | 98 |
18 | Trevor Lawrence QB - JAX Q | CAR | 99 |
19 | Bo Nix QB - DEN | TEN | 102 |
20 | Gardner Minshew QB - KC | @LAC | 108 |
21 | Deshaun Watson QB - CLE Q | CIN | 109 |
22 | Justin Herbert QB - LAC | KC | 120 |
23 | Brock Purdy QB - SF | @SEA | 121 |
24 | Bryce Young QB - CAR | @JAX | 135 |
25 | Joe Burrow QB - CIN | @CLE | 174 |
26 | Jacoby Brissett QB - ARI | @NO | 175 |
27 | Caleb Williams QB - CHI | MIN | 204 |
28 | Will Levis QB - TEN | @DEN | 229 |
29 | Kirk Cousins QB - ATL | TB | 245 |
30 | Tyrod Taylor QB - NYJ | PIT | 246 |
31 | Daniel Jones QB - IND | MIA | 327 |
32 | Andy Dalton QB - CAR | @JAX | 771 |
1 - 32 of 32