1 - 28 of 28
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Lamar Jackson QB - BAL | WAS | 1 |
2 | Jayden Daniels QB - WAS | @BAL | 2 |
3 | Joe Burrow QB - CIN | @NYG | 3 |
4 | Jalen Hurts QB - PHI | CLE | 4 |
5 | Jordan Love QB - GB View News | ARI | 5 |
6 | Kyler Murray QB - ARI | @GB | 6 |
7 | Dak Prescott QB - DAL IR | DET | 7 |
8 | Josh Allen QB - BUF | @NYJ | 8 |
9 | C.J. Stroud QB - HOU | @NE | 9 |
10 | Justin Fields QB - PIT | @LV | 10 |
11 | Brock Purdy QB - SF | @SEA | 11 |
12 | Baker Mayfield QB - TB View News | @NO | 12 |
13 | Kirk Cousins QB - ATL | @CAR | 13 |
14 | Daniel Jones QB - MIN | Bye | 14 |
15 | Caleb Williams QB - CHI | JAX | 15 |
16 | Jared Goff QB - DET View News | @DAL | 16 |
17 | Geno Smith QB - SEA | SF | 17 |
18 | Andy Dalton QB - CAR | ATL | 18 |
19 | Trevor Lawrence QB - JAX IR | @CHI | 19 |
20 | Will Levis QB - TEN | IND | 20 |
21 | Joe Flacco QB - IND | @TEN | 21 |
22 | Aaron Rodgers QB - NYJ | BUF | 22 |
23 | Deshaun Watson QB - CLE IR | @PHI | 23 |
24 | Derek Carr QB - NO | TB | 24 |
25 | Anthony Richardson QB - IND | @TEN | 25 |
26 | Justin Herbert QB - LAC | @DEN | 26 |
27 | Bo Nix QB - DEN | LAC | 27 |
28 | Drake Maye QB - NE | HOU | 28 |
1 - 28 of 28