1 - 32 of 32
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Brandon Allen QB - TEN | @DEN | 834 |
2 | Josh Allen QB - BUF | BAL | 4 |
3 | Kyle Allen QB - DET | @GB | 860 |
4 | Tyson Bagent QB - CHI | MIN | 884 |
5 | Connor Bazelak QB - TB | @ATL | 916 |
6 | Jason Bean QB - IND | MIA | 917 |
7 | Stetson Bennett QB - LAR | HOU | 929 |
8 | Tim Boyle QB - TEN | @DEN | 968 |
9 | Carter Bradley QB - LV | @NE | 971 |
10 | Jacoby Brissett QB - ARI | @NO | 175 |
11 | Max Brosmer QB - MIN | @CHI | 990 |
12 | Jake Browning QB - CIN | @CLE | 1003 |
13 | Shane Buechele QB - BUF | BAL | 1012 |
14 | Joe Burrow QB - CIN | @CLE | 174 |
15 | Sean Clifford QB - GB | DET | 1065 |
16 | Brady Cook QB - NYJ | PIT | 1082 |
17 | Kirk Cousins QB - ATL | TB | 245 |
18 | Andy Dalton QB - CAR | @JAX | 771 |
19 | Jayden Daniels QB - WAS | NYG | 6 |
20 | Sam Darnold QB - SEA | SF | 61 |
21 | Jaxson Dart QB - NYG | @WAS | -- |
22 | Hunter Dekkers QB - NO | ARI | 1121 |
23 | Tommy DeVito QB - NYG | @WAS | 1123 |
24 | Joshua Dobbs QB - NE | LV | 772 |
25 | Sam Ehlinger QB - DEN | TEN | 1163 |
26 | Taylor Elgersma QB - GB | DET | 1167 |
27 | Quinn Ewers QB - MIA | @IND | 1178 |
28 | Justin Fields QB - NYJ | PIT | 86 |
29 | Joe Flacco QB - CLE | CIN | 1197 |
30 | Brett Gabbert QB - MIA | @IND | -- |
31 | Dillon Gabriel QB - CLE | CIN | -- |
32 | Ethan Garbers QB - CAR | @JAX | 1229 |
1 - 32 of 32