1 - 50 of 50
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Dalvin Cook RB - MIN | DET | 1 |
2 | Christian McCaffrey RB - CAR Q | @KC | 2 |
3 | Derrick Henry RB - TEN | CHI | 3 |
4 | Alvin Kamara RB - NO | @TB | 4 |
5 | James Robinson RB - JAX Q | HOU | 5 |
6 | James Conner RB - PIT | @DAL | 6 |
7 | Clyde Edwards-Helaire RB - KC | CAR | 7 |
8 | Chase Edmonds RB - ARI | MIA | 8 |
9 | David Johnson RB - HOU | @JAX | 9 |
10 | David Montgomery RB - CHI | @TEN | 10 |
11 | Josh Jacobs RB - LV | @LAC | 11 |
12 | Antonio Gibson RB - WAS | NYG | 12 |
13 | Melvin Gordon RB - DEN | @ATL | 13 |
14 | Todd Gurley RB - ATL | DEN | 14 |
15 | Ezekiel Elliott RB - DAL | PIT | 15 |
16 | Aaron Jones RB - GB Q | @SF | 16 |
17 | D'Andre Swift RB - DET | @MIN | 17 |
18 | Justin Jackson RB - LAC | LV | 18 |
19 | DeeJay Dallas RB - SEA | @BUF | 19 |
20 | Ronald Jones RB - TB | NO | 20 |
21 | J.K. Dobbins RB - BAL | @IND | 21 |
22 | Zack Moss RB - BUF IR | SEA | 22 |
23 | JaMycal Hasty RB - SF IR | GB | 23 |
24 | Jerick McKinnon RB - SF | GB | 24 |
25 | Phillip Lindsay RB - DEN IR | @ATL | 25 |
26 | Damien Harris RB - NE IR | @NYJ | 26 |
27 | Leonard Fournette RB - TB | NO | 27 |
28 | Gus Edwards RB - BAL | @IND | 28 |
29 | Devin Singletary RB - BUF | SEA | 29 |
30 | Jonathan Taylor RB - IND | BAL | 30 |
31 | Joshua Kelley RB - LAC | LV | 31 |
32 | Bye | 32 | |
33 | Wayne Gallman RB - NYG | @WAS | 33 |
34 | Tony Pollard RB - DAL | PIT | 34 |
35 | Mike Davis RB - CAR Q | @KC | 35 |
36 | Jordan Wilkins RB - IND | BAL | 36 |
37 | La'Mical Perine RB - NYJ COV | NE | 37 |
38 | Travis Homer RB - SEA IR | @BUF | 38 |
39 | Patrick Laird RB - MIA | @ARI | 39 |
40 | Tyler Ervin RB - GB IR | @SF | 40 |
41 | Nyheim Hines RB - IND | BAL | 41 |
42 | Adrian Peterson RB - DET | @MIN | 42 |
43 | J.D. McKissic RB - WAS | NYG | 43 |
44 | Brian Hill RB - ATL | DEN | 44 |
45 | Le'Veon Bell RB - KC | CAR | 45 |
46 | Frank Gore RB - NYJ IR | NE | 46 |
47 | Latavius Murray RB - NO Q | @TB | 47 |
48 | Rex Burkhead RB - NE IR | @NYJ | 48 |
49 | Bye | 49 | |
50 | Eno Benjamin RB - ARI | MIA | 50 |
1 - 50 of 50