1 - 30 of 30
Rank | Player | Salary ($) | NFL Fantasy Experts |
---|---|---|---|
1 | Jordan Akins TE - NYG | -- | 647 |
2 | Mo Alie-Cox TE - IND | -- | -- |
3 | Chase Allen TE - CHI | -- | 1412 |
4 | Stephen Anderson TE - ARI | -- | 681 |
5 | Mark Andrews TE - BAL | -- | 17 |
6 | Dan Arnold TE - JAX | -- | 384 |
7 | Devin Asiasi TE - NE Q | -- | 1417 |
8 | Antony Auclair TE - HOU Q | -- | 963 |
9 | John Bates TE - WAS | -- | 570 |
10 | Andrew Beck TE - DEN | -- | 1434 |
11 | Ryan Becker TE | -- | 1435 |
12 | Blake Bell TE - KC | -- | 921 |
13 | Daniel Bellinger TE - NYG | -- | -- |
14 | Shaun Beyer TE - MIN | -- | 1438 |
15 | Kendall Blanton TE - LA | -- | 1130 |
16 | Nick Bowers TE - LV | -- | 1450 |
17 | Nick Boyle TE - BAL | -- | 1353 |
18 | Cameron Brate TE - TB | -- | 368 |
19 | Cade Brewer TE - SEA | -- | 1454 |
20 | Pharaoh Brown TE - HOU | -- | 683 |
21 | Harrison Bryant TE - CLE | -- | 469 |
22 | Ian Bunting TE - DAL Q | -- | 1467 |
23 | Matt Bushman TE - KC | -- | 1469 |
24 | Grant Calcaterra TE - PHI Q | -- | 1476 |
25 | Tory Carter TE - TEN | -- | 1486 |
26 | Tyler Conklin TE - NYJ | -- | 143 |
27 | Jared Cook TE | -- | -- |
28 | Dominique Dafney TE - GB | -- | 1194 |
29 | Zach Davidson TE - MIN | -- | 1508 |
30 | Tyler Davis TE - GB | -- | 1135 |
1 - 30 of 30