1 - 60 of 60
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Justin Jefferson WR - MIN | DET | 1 |
2 | A.J. Brown WR - PHI | @NYG | 2 |
3 | Amon-Ra St. Brown WR - DET View News | @MIN | 3 |
4 | Ja'Marr Chase WR - CIN Q View News | @CLE | 4 |
5 | Malik Nabers WR - NYG Q View News | PHI | 5 |
6 | Chris Godwin WR - TB IR | BAL | 6 |
7 | Terry McLaurin WR - WAS | CAR | 7 |
8 | DK Metcalf WR - SEA Q View News | @ATL | 8 |
9 | Cooper Kupp WR - LAR | LV | 9 |
10 | Drake London WR - ATL | SEA | 10 |
11 | Diontae Johnson WR - BAL SUS | @TB | 11 |
12 | Stefon Diggs WR - HOU IR | @GB | 12 |
13 | Mike Evans WR - TB Q View News | BAL | 13 |
14 | Zay Flowers WR - BAL | @TB | 14 |
15 | DeVonta Smith WR - PHI View News | @NYG | 15 |
16 | Garrett Wilson WR - NYJ | @PIT | 16 |
17 | Jayden Reed WR - GB | HOU | 17 |
18 | Brian Thomas Jr. WR - JAX | NE | 18 |
19 | Tyreek Hill WR - MIA Q View News | @IND | 19 |
20 | Deebo Samuel Sr. WR - SF | KC | 20 |
21 | Tee Higgins WR - CIN | @CLE | 21 |
22 | Brandon Aiyuk WR - SF IR | KC | 22 |
23 | Jameson Williams WR - DET View News | @MIN | 23 |
24 | Jordan Addison WR - MIN | DET | 24 |
25 | JuJu Smith-Schuster WR - KC | @SF | 25 |
26 | Marvin Harrison Jr. WR - ARI | LAC | 26 |
27 | Jaxon Smith-Njigba WR - SEA | @ATL | 27 |
28 | Davante Adams WR - NYJ | @PIT | 28 |
29 | Amari Cooper WR - BUF | TEN | 30 |
30 | Josh Downs WR - IND Q | MIA | 31 |
31 | Darnell Mooney WR - ATL | SEA | 32 |
32 | Demario Douglas WR - NE | @JAX | 33 |
33 | Romeo Doubs WR - GB IA | HOU | 34 |
34 | Tank Dell WR - HOU | @GB | 35 |
35 | Michael Pittman WR - IND | MIA | 36 |
36 | Christian Kirk WR - JAX IR | NE | 37 |
37 | George Pickens WR - PIT | NYJ | 38 |
38 | Khalil Shakir WR - BUF | TEN | 39 |
39 | Ladd McConkey WR - LAC Q View News | @ARI | 40 |
40 | Christian Watson WR - GB View News | HOU | 41 |
41 | Jaylen Waddle WR - MIA | @IND | 43 |
42 | Wan'Dale Robinson WR - NYG | PHI | 44 |
43 | Xavier Worthy WR - KC | @SF | 45 |
44 | Xavier Legette WR - CAR | @WAS | 46 |
45 | Courtland Sutton WR - DEN | @NO | 47 |
46 | Jerry Jeudy WR - CLE | CIN | 48 |
47 | Quentin Johnston WR - LAC | @ARI | 49 |
48 | Tyler Lockett WR - SEA | @ATL | 50 |
49 | Jakobi Meyers WR - LV Q View News | @LAR | 51 |
50 | Calvin Ridley WR - TEN | @BUF | 52 |
51 | Michael Wilson WR - ARI | LAC | 53 |
52 | DeAndre Hopkins WR - KC | @SF | 54 |
53 | Allen Lazard WR - NYJ IR | @PIT | 55 |
54 | Jauan Jennings WR - SF | KC | 56 |
55 | DEN | 57 | |
56 | Jordan Whittington WR - LAR | LV | 58 |
57 | Keon Coleman WR - BUF Q View News | TEN | 59 |
58 | Greg Dortch WR - ARI | LAC | 60 |
59 | Tutu Atwell WR - LAR | LV | 61 |
60 | Noah Brown WR - WAS Q | CAR | 62 |
1 - 60 of 60