1 - 60 of 60
Rank | Player | Opp | NFL Fantasy Experts |
---|---|---|---|
1 | Davante Adams WR - LAR | HOU | 106 |
2 | Jordan Addison WR - MIN | @CHI | 230 |
3 | Ife Adeyi WR | Bye | -- |
4 | Jamal Agnew WR - ATL | TB | 847 |
5 | Brandon Aiyuk WR - SF Q | @SEA | 328 |
6 | Ajou Ajou WR - IND | MIA | 851 |
7 | Kelly Akharaiyi WR - BUF | BAL | 852 |
8 | Maurice Alexander WR - CHI | MIN | 854 |
9 | Kazmeir Allen WR - WAS | NYG | 859 |
10 | Andrew Armstrong WR - MIA | @IND | 869 |
11 | Tutu Atwell WR - LAR | HOU | 873 |
12 | Calvin Austin III WR - PIT | @NYJ | 569 |
13 | Kevin Austin Jr. WR - NO | ARI | 875 |
14 | Elic Ayomanor WR - TEN | @DEN | 878 |
15 | Andre Baccellia WR - ARI | @NO | 879 |
16 | Alex Bachman WR - LV | @NE | 881 |
17 | Elijhah Badger WR - KC | @LAC | 882 |
18 | Javon Baker WR - NE | LV | 887 |
19 | Monaray Baldwin WR - MIA | @IND | 890 |
20 | Michael Bandy WR - DEN | TEN | 892 |
21 | Jahmal Banks WR - BAL | @BUF | 894 |
22 | Rashod Bateman WR - BAL | @BUF | 202 |
23 | Jack Bech WR - LV | @NE | -- |
24 | David Bell WR - CLE Q | CIN | 923 |
25 | Ronnie Bell WR - DET | @GB | 925 |
26 | Junior Bergen WR - SF | @SEA | 931 |
27 | Braxton Berrios WR - HOU Q | @LAR | 762 |
28 | Tarik Black WR - MIA | @IND | 940 |
29 | Chris Blair WR - ATL | TB | 943 |
30 | DeMeer Blankumsee WR - NE | LV | 945 |
31 | Jordan Bly WR - NYG | @WAS | 951 |
32 | Jake Bobo WR - SEA | SF | 952 |
33 | Silas Bolden WR - MIN | @CHI | 956 |
34 | Kendrick Bourne WR - NE | LV | 962 |
35 | Kayshon Boutte WR - NE | LV | 963 |
36 | Miles Boykin WR - CHI | MIN | 967 |
37 | Chandler Brayboy WR - JAX | CAR | 975 |
38 | Tyrone Broden WR - SEA | SF | 982 |
39 | Ja'Corey Brooks WR - WAS | NYG | 985 |
40 | Jalen Brooks WR - DAL | @PHI | 486 |
41 | A.J. Brown WR - PHI | DAL | 18 |
42 | Dyami Brown WR - JAX | CAR | 993 |
43 | Marquise Brown WR - KC | @LAC | -- |
44 | Noah Brown WR - WAS Q | NYG | 998 |
45 | Sam Brown Jr. WR - GB | DET | -- |
46 | Jason Brownlee WR - KC | @LAC | 1004 |
47 | Pat Bryant WR - DEN | TEN | 1009 |
48 | Luther Burden III WR - CHI Q | MIN | -- |
49 | Cole Burgess WR - CIN | @CLE | 1015 |
50 | Treylon Burks WR - TEN Q | @DEN | 634 |
51 | Jermaine Burton WR - CIN | @CLE | 1021 |
52 | Dalen Cambre WR - NYG | @WAS | 1028 |
53 | Dalevon Campbell WR - LAC | KC | 1029 |
54 | Parris Campbell WR - DAL | @PHI | 1030 |
55 | Cam Camper WR - JAX | CAR | 1031 |
56 | DeAndre Carter WR - CLE | CIN | 572 |
57 | Joshua Cephus WR - JAX | CAR | 1048 |
58 | Bye | 1049 | |
59 | Irvin Charles WR - NYJ Q | PIT | 1053 |
60 | Ja'Marr Chase WR - CIN | @CLE | 81 |
1 - 60 of 60