1 - 32 of 32
| Rank | Player | Opp | NFL Fantasy Experts |
|---|---|---|---|
| 1 | Josh Allen QB - BUF | @NE | 1 |
| 2 | Lamar Jackson QB - BAL | @CIN | 2 |
| 3 | Jaxson Dart QB - NYG | WAS | 3 |
| 4 | Patrick Mahomes QB - KC | LAC | 4 |
| 5 | Drake Maye QB - NE | BUF | 5 |
| 6 | Jalen Hurts QB - PHI | LV | 6 |
| 7 | Brock Purdy QB - SF | TEN | 7 |
| 8 | Baker Mayfield QB - TB | ATL | 8 |
| 9 | Dak Prescott QB - DAL | MIN | 9 |
| 10 | Matthew Stafford QB - LAR | DET | 10 |
| 11 | Joe Burrow QB - CIN | BAL | 11 |
| 12 | Marcus Mariota QB - WAS | @NYG | 12 |
| 13 | Justin Herbert QB - LAC View News | @KC | 13 |
| 14 | C.J. Stroud QB - HOU | ARI | 14 |
| 15 | Aaron Rodgers QB - PIT | MIA | 15 |
| 16 | Jacoby Brissett QB - ARI | @HOU | 16 |
| 17 | Sam Darnold QB - SEA | IND | 17 |
| 18 | Jared Goff QB - DET | @LAR | 18 |
| 19 | Trevor Lawrence QB - JAX | NYJ | 19 |
| 20 | Tyler Shough QB - NO | CAR | 20 |
| 21 | Bo Nix QB - DEN | GB | 21 |
| 22 | J.J. McCarthy QB - MIN | @DAL | 22 |
| 23 | Caleb Williams QB - CHI | CLE | 23 |
| 24 | Jordan Love QB - GB | @DEN | 24 |
| 25 | Bryce Young QB - CAR | @NO | 25 |
| 26 | Shedeur Sanders QB - CLE | @CHI | 26 |
| 27 | Tua Tagovailoa QB - MIA | @PIT | 27 |
| 28 | Kenny Pickett QB - LV View News | @PHI | 28 |
| 29 | Philip Rivers QB - IND View News | @SEA | 29 |
| 30 | Kirk Cousins QB - ATL | @TB | 30 |
| 31 | Cam Ward QB - TEN | @SF | 31 |
| 32 | Brady Cook QB - NYJ | @JAX | 32 |
1 - 32 of 32