1 - 24 of 24
| Rank | Player | Opp | NFL Fantasy Experts |
|---|---|---|---|
| 1 | TEN | 1 | |
| 2 | GB | 2 | |
| 3 | Denver Broncos DEF | LAC | 3 |
| 4 | Los Angeles Rams DEF | ARI | 3 |
| 5 | Houston Texans DEF | IND | 5 |
| 6 | Buffalo Bills DEF | NYJ | 6 |
| 7 | MIA | 7 | |
| 8 | Baltimore Ravens DEF | @PIT | 8 |
| 9 | WAS | 9 | |
| 10 | @LV | 10 | |
| 11 | CLE | 11 | |
| 12 | CAR | 12 | |
| 13 | Atlanta Falcons DEF | NO | 13 |
| 14 | Chicago Bears DEF | DET | 14 |
| 15 | Seattle Seahawks DEF | @SF | 15 |
| 16 | SEA | 16 | |
| 17 | Cleveland Browns DEF | @CIN | 17 |
| 18 | Dallas Cowboys DEF | @NYG | 18 |
| 19 | @ATL | 19 | |
| 20 | BAL | 20 | |
| 21 | @MIN | 21 | |
| 22 | Detroit Lions DEF | @CHI | 22 |
| 23 | New York Jets DEF | @BUF | 23 |
| 24 | Miami Dolphins DEF | @NE | 24 |
1 - 24 of 24