1 - 30 of 30
Rank | Player | Avg Rank | Auction Value ($) | Michael Fabiano | Marcas Grant | Alex Gelhar | Matt Harmon | Matt Franciscovich |
---|---|---|---|---|---|---|---|---|
1 | Jerell Adams TE - NYG | -- | -- | -- | -- | -- | -- | -- |
2 | Mo Alie-Cox TE - IND | -- | -- | -- | -- | -- | -- | -- |
3 | Dwayne Allen TE - NE | -- | -- | -- | -- | -- | -- | -- |
4 | -- | -- | -- | -- | -- | -- | -- | |
5 | Jace Amaro TE - KC | -- | -- | -- | -- | -- | -- | -- |
6 | -- | -- | -- | -- | -- | -- | -- | |
7 | -- | -- | -- | -- | -- | -- | -- | |
8 | Stephen Anderson TE - HOU | -- | -- | -- | -- | -- | -- | -- |
9 | Ike Ariguzo TE | -- | -- | -- | -- | -- | -- | -- |
10 | Antony Auclair TE - TB | -- | -- | -- | -- | -- | -- | -- |
11 | Kyle Auffray TE | -- | -- | -- | -- | -- | -- | -- |
12 | Billy Bajema TE | -- | -- | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- | -- | -- | |
14 | Brandon Barnes TE - DET | -- | -- | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- | -- | -- | |
16 | Evan Baylis TE - CAR | -- | -- | -- | -- | -- | -- | -- |
17 | Chris Bazile TE - WAS | -- | -- | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- | -- | -- | |
19 | Blake Bell TE - MIN | -- | -- | -- | -- | -- | -- | -- |
20 | E.J. Bibbs TE | -- | -- | -- | -- | -- | -- | -- |
21 | Tim Biere TE | -- | -- | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- | -- | -- | |
23 | Braedon Bowman TE - LAC | -- | -- | -- | -- | -- | -- | -- |
24 | Nick Boyle TE - BAL | -- | -- | -- | -- | -- | -- | -- |
25 | Cameron Brate TE - TB | -- | -- | -- | -- | -- | -- | -- |
26 | Ben Braunecker TE - CHI | -- | -- | -- | -- | -- | -- | -- |
27 | Kevin Brock TE | -- | -- | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- | -- | -- | |
29 | Billy Brown TE - PHI | -- | -- | -- | -- | -- | -- | -- |
30 | Daniel Brown TE - CHI | -- | -- | -- | -- | -- | -- | -- |
1 - 30 of 30