1 - 28 of 28
| Rank | Player | Opp | NFL Fantasy Experts |
|---|---|---|---|
| 1 | Josh Allen QB - BUF | CIN | 1 |
| 2 | Dak Prescott QB - DAL | @DET | 2 |
| 3 | Jalen Hurts QB - PHI View News | @LAC | 3 |
| 4 | Lamar Jackson QB - BAL | PIT | 4 |
| 5 | Patrick Mahomes QB - KC IR | HOU | 5 |
| 6 | Jared Goff QB - DET | DAL | 6 |
| 7 | Baker Mayfield QB - TB | NO | 7 |
| 8 | Jordan Love QB - GB Q View News | CHI | 8 |
| 9 | Matthew Stafford QB - LAR | @ARI | 9 |
| 10 | Bo Nix QB - DEN | @LV | 10 |
| 11 | Justin Herbert QB - LAC | PHI | 11 |
| 12 | Jayden Daniels QB - WAS IA | @MIN | 12 |
| 13 | Joe Burrow QB - CIN | @BUF | 13 |
| 14 | Jacoby Brissett QB - ARI | LAR | 14 |
| 15 | Tyrod Taylor QB - NYJ View News | MIA | 15 |
| 16 | Sam Darnold QB - SEA | @ATL | 16 |
| 17 | Tyler Shough QB - NO | @TB | 17 |
| 18 | Aaron Rodgers QB - PIT | @BAL | 18 |
| 19 | Caleb Williams QB - CHI View News | @GB | 19 |
| 20 | Trevor Lawrence QB - JAX | IND | 20 |
| 21 | C.J. Stroud QB - HOU | @KC | 21 |
| 22 | Shedeur Sanders QB - CLE | TEN | 22 |
| 23 | J.J. McCarthy QB - MIN | WAS | 23 |
| 24 | Tua Tagovailoa QB - MIA IA | @NYJ | 24 |
| 25 | Daniel Jones QB - IND IR | @JAX | 25 |
| 26 | Geno Smith QB - LV | DEN | 26 |
| 27 | Kirk Cousins QB - ATL | SEA | 27 |
| 28 | Cam Ward QB - TEN | @CLE | 28 |
1 - 28 of 28