League Champion
Year | Team | |
---|---|---|
2024 | ||
2023 | ||
2022 | ||
2021 | ||
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 |
Team Performance (Week)
Year | Week | Team | Pts |
---|---|---|---|
2024 | 14 | 159.88 | |
2023 | 3 | 145.08 | |
2022 | 9 | 140.00 | |
2021 | 14 | 156.02 | |
2020 | 2 | 156.60 | |
2019 | 5 | 154.90 | |
2018 | 9 | 186.50 | |
2017 | 4 | 151.06 | |
2016 | 13 | 141.12 | |
2015 | 15 | 174.00 | |
2014 | 8 | 160.74 | |
2013 | 15 | 162.26 |
Player Performance (Week)
Year | Week | Team | Player | Pts |
---|---|---|---|---|
2024 | 14 | Josh Allen QB - BUF | 51.88 | |
2023 | 4 | Christian McCaffrey RB - SF IA | 41.70 | |
2022 | 9 | Joe Mixon RB - CIN | 51.10 | |
2021 | 11 | Jonathan Taylor RB - IND | 50.40 | |
2020 | 16 | Alvin Kamara RB - NO | 53.20 | |
2019 | 7 | Aaron Rodgers QB - GB | 43.76 | |
2018 | 16 | Aaron Rodgers QB - GB | 42.88 | |
2017 | 15 | Todd Gurley RB - LA | 42.00 | |
2016 | 14 | Le'Veon Bell RB - PIT | 47.80 | |
2015 | 8 | Drew Brees QB - NO | 46.54 | |
2014 | 14 | Le'Veon Bell RB - PIT | 41.50 | |
2013 | 15 | Jamaal Charles RB - KC | 51.50 |
Team Performance (Season)
Year | Team | Pts | |
---|---|---|---|
2024 | 1,547.66 | ||
2023 | 1,558.54 | ||
2022 | 1,531.12 | ||
2021 | 1,564.86 | ||
2020 | 1,571.36 | ||
2019 | 1,500.36 | ||
2018 | 1,883.40 | ||
2017 | 1,435.74 | ||
2016 | 1,567.64 | ||
2015 | 1,514.52 | ||
2014 | 1,589.86 | ||
2013 | 1,565.86 |