League Champion
Year | Team | |
---|---|---|
2024 | ||
2023 | ||
2022 | ||
2021 | ||
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 |
Team Performance (Week)
Year | Week | Team | Pts |
---|---|---|---|
2024 | 15 | 247.50 | |
2023 | 5 | 238.00 | |
2022 | 1 | 281.00 | |
2021 | 16 | 299.50 | |
2020 | 12 | 306.00 | |
2019 | 14 | 265.00 | |
2018 | 2 | 298.50 | |
2017 | 11 | 308.00 | |
2016 | 6 | 273.50 | |
2015 | 2 | 296.00 | |
2014 | 13 | 246.50 | |
2013 | 1 | 217.50 | |
2012 | 4 | 240.00 |
Player Performance (Week)
Year | Week | Team | Player | Pts |
---|---|---|---|---|
2024 | 1 | Xavier McKinney DB - GB | 109.50 | |
2023 | 9 | C.J. Stroud QB - HOU | 76.00 | |
2022 | 7 | Joe Burrow QB - CIN | 77.00 | |
2021 | 5 | Lamar Jackson QB - BAL Q | 67.00 | |
2020 | 16 | Alvin Kamara RB - NO | 70.00 | |
2019 | 7 | Aaron Rodgers QB - GB | 59.00 | |
2018 | 3 | Matt Ryan QB - ATL | 77.00 | |
2018 | 3 | Drew Brees QB - NO | 77.00 | |
2017 | 12 | Philip Rivers QB - LAC | 65.00 | |
2016 | 4 | Ben Roethlisberger QB - PIT | 68.00 | |
2015 | 8 | Drew Brees QB - NO | 92.00 | |
2014 | 8 | Ben Roethlisberger QB - PIT | 59.00 | |
2013 | 1 | Peyton Manning QB - DEN | 60.00 | |
2013 | 9 | Nick Foles QB - PHI | 60.00 | |
2012 | 9 | Doug Martin RB - TB | 57.00 |
Team Performance (Season)
Year | Team | Pts | |
---|---|---|---|
2024 | 2,474.00 | ||
2023 | 2,495.50 | ||
2022 | 3,045.00 | ||
2021 | 2,944.50 | ||
2020 | 2,718.50 | ||
2019 | 2,716.50 | ||
2018 | 2,998.00 | ||
2017 | 2,588.50 | ||
2016 | 2,645.00 | ||
2015 | 2,601.50 | ||
2014 | 1,980.00 | ||
2013 | 2,090.50 | ||
2012 | 2,429.00 |