League History - Game Center
- QB14.00
- W/R-116.00
- W/R-210.00
- W/T-122.00
- W/T-27.00
- R/W/T2.00
- K7.00
- DEF17.00
- DL-12.50
- DL-23.00
- LB-18.50
- LB-213.00
- DB-12.50
- DB-21.50
- DP-13.00
- DP-22.00
- QB33.00
- W/R-117.00
- W/R-20.00
- W/T-18.00
- W/T-24.00
- R/W/T5.00
- K0.00
- DEF20.00
- DL-11.00
- DL-21.00
- LB-15.50
- LB-223.00
- DB-12.00
- DB-24.50
- DP-114.50
- DP-211.00
Min Remaining: 0 of 960
Min Remaining: 0 of 900
Yet To Play:
In Play:
On Field:
Final:

Extreme Pain Ram Parts
Starters
131.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | S. Bradford QB - STL | @CAR | 255 Pass Yds, 1 Pass TD, 1 Int, 1 Rush Yds, Rush TD, Fum, 2PT, ... | 11.00 | ||
BN | L. Kendricks TE - STL | @CAR | 7 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | C. Shorts WR - JAX | LAC | 80 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 13.00 | ||
BN | C. Givens WR - STL | @CAR | 24 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | R. Streater WR - LV | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | Rams DEF | @CAR | 24 Pts, 2 Sck, Int, Fum, TD, Ret TD, 1 Saf, ... | 8.00 | ||
BN | J. Dunbar LB - STL | @CAR | 4 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 | ||
BN | B. Orakpo LB - WAS | CHI | 2 Tack, 2 Ast, Sck, 1 Int, 1 Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 15.00 | ||
BN | L. Webb DB - BAL | @PIT | 4 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 | ||
BN | B. Robison DL - MIN | @NYG | Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 2.00 |
61.000.00Bench Points:
The Indy-structibles
Starters
149.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | B. Green-Ellis RB - CIN | @DET | 24 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 2.00 | ||
BN | D. Heyward-Bey WR - IND | DEN | 44 Rec Yds, 1 Rec TD, Fum, 30 Rush Yds, Rush TD, 2PT, ... | 15.00 | ||
BN | S. Moss WR - WAS | CHI | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | N. Burleson WR - DET | CIN | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | D. Brown RB - IND | DEN | 23 Rush Yds, Rush TD, Fum, 42 Rec Yds, Rec TD, 2PT, ... | 8.00 | ||
BN | R. Turbin RB - SEA | @ARI | 15 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | M. Glennon QB - TB | @ATL | 256 Pass Yds, 2 Pass TD, Int, 13 Rush Yds, Rush TD, 1 Fum, 2PT, ... | 17.00 | ||
BN | C. Woodson DB - LV | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | C. Redding DL - IND | DEN | Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 1.50 | ||
BN | B. Browner DB - SEA | @ARI | 4 Tack, Ast, Sck, 1 Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 13.00 |
57.500.00Bench Points:
