League History - Game Center
- QB20.00
- W/R-135.00
- W/R-25.00
- W/T-16.00
- W/T-215.00
- R/W/T5.00
- K10.00
- DEF15.00
- DL-16.00
- DL-22.00
- LB-13.00
- LB-26.00
- DB-16.50
- DB-20.00
- DP-16.50
- DP-25.00
- QB16.00
- W/R-125.00
- W/R-216.00
- W/T-114.50
- W/T-27.00
- R/W/T2.00
- K14.00
- DEF3.00
- DL-12.50
- DL-25.50
- LB-11.50
- LB-27.00
- DB-16.00
- DB-23.00
- DP-16.50
- DP-29.50
Min Remaining: 0 of 960
Min Remaining: 0 of 960
Yet To Play:
In Play:
On Field:
Final:

Eagle has landed
Starters
146.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | C. Henne QB - JAX | TEN | 237 Pass Yds, 2 Pass TD, 1 Int, 1 Rush Yds, Rush TD, Fum, 2PT, ... | 16.00 | ||
BN | M. Ingram RB - NO | @CAR | 83 Rush Yds, Rush TD, Fum, 7 Rec Yds, Rec TD, 2PT, ... | 9.00 | ||
BN | D. Walker TE - TEN | @JAX | 35 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 6.00 | ||
BN | B. Celek TE - PHI | CHI | 58 Rec Yds, 1 Rec TD, 1 Fum, Rush Yds, Rush TD, 2PT, ... | 9.00 | ||
BN | N. Folk K - NYJ | CLE | 3 PAT, PAT Miss, 0-19, 1 20-29, 30-39, 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, 1 Miss 40-49, Miss 50+, ... | 3.00 | ||
BN | Eagles DEF | CHI | 11 Pts, 5 Sck, 1 Int, 1 Fum, 1 TD, Ret TD, 1 Saf, ... | 24.00 | ||
BN | J. Pierre-Paul DL - NYG | @DET | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | R. Clark DB - PIT | @GB | 9 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 9.50 | ||
BN | T. Cole DL - PHI | CHI | 3 Tack, Ast, 3 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 18.00 | ||
BN | B. Boykin DB - PHI | CHI | 1 Tack, Ast, Sck, 1 Int, 1 Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 12.00 |
106.500.00Bench Points:
BIGDOGINTEX
Starters
139.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | D. McCluster WR - KC | IND | 11 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | J. Cotchery WR - PIT | @GB | 9 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | A. Smith QB - KC | IND | 153 Pass Yds, Pass TD, 1 Int, 47 Rush Yds, Rush TD, 2 Fum, 2PT, ... | -5.00 | ||
BN | C. Beasley WR - DAL | @WAS | 29 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | M. Brown WR - BAL | NE | 51 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 8.00 | ||
BN | C. Patterson WR - MIN | @CIN | 8 Rec Yds, Rec TD, Fum, 54 Rush Yds, 1 Rush TD, 2PT, ... | 14.00 | ||
BN | Jets DEF | CLE | 13 Pts, 3 Sck, 2 Int, Fum, TD, Ret TD, Saf, ... | 9.00 | ||
BN | J. Odrick DL - MIA | @BUF | 4 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, 1 Frc Fum, Fum Rec, ... | 5.50 | ||
BN | S. Lee LB - DAL | @WAS | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | A. Jordan LB - KC | IND | 8 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 8.50 |
46.000.00Bench Points:
