League History - Game Center
- QB7.00
- W/R-11.00
- W/R-25.00
- W/T-12.00
- W/T-222.00
- R/W/T0.00
- K7.00
- DEF14.00
- DL-15.50
- DL-22.50
- LB-110.00
- LB-20.00
- DB15.50
- DP10.50
- QB21.00
- W/R-14.00
- W/R-214.00
- W/T-111.00
- W/T-212.00
- R/W/T8.00
- K6.00
- DEF4.00
- DL-15.00
- DL-25.00
- LB-115.50
- LB-27.00
- DB7.50
- DP4.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

St Claire Lions
Starters
102.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | K. Britt WR - STL | @PHI | 68 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 13.00 | ||
BN | K. Rudolph TE - MIN | @GB | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | G. Olsen TE - CAR | CHI | 72 Rec Yds, 2 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 22.00 | ||
BN | G. Smith QB - NYJ | @LAC | 27 Pass Yds, Pass TD, 1 Int, 3 Rush Yds, Rush TD, Fum, 2PT, ... | -2.00 | ||
BN | R. Woods WR - BUF | @DET | 37 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 5.00 | ||
BN | E. Ebron TE - DET | BUF | 8 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | C. Sturgis K - MIA | Bye | PAT, PAT Miss, 0-19, 20-29, 30-39, 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 0.00 | ||
BN | Buccaneers DEF | @NO | 35 Pts, Sck, 3 Int, Fum, 1 TD, Ret TD, Saf, ... | 17.00 | ||
BN | G. Selvie DL - DAL | HOU | Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 2.00 | ||
BN | A. Williams DB - BUF | @DET | 2 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 3.00 |
62.000.00Bench Points:
The Indy-structibles
Starters
124.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Cook TE - STL | @PHI | 44 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 6.00 | ||
BN | H. Nicks WR - IND | BAL | 29 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 4.00 | ||
BN | G. Jennings WR - MIN | @GB | 31 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 4.00 | ||
BN | M. Floyd WR - LAC | NYJ | 72 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 7.00 | ||
BN | E. Manning QB - NYG | ATL | 200 Pass Yds, 2 Pass TD, Int, -3 Rush Yds, Rush TD, Fum, 2PT, ... | 19.00 | ||
BN | T. Richardson RB - IND | BAL | 37 Rush Yds, Rush TD, Fum, 10 Rec Yds, Rec TD, 2PT, ... | 10.00 | ||
BN | Colts DEF | BAL | 13 Pts, 4 Sck, 1 Int, 2 Fum, TD, Ret TD, Saf, ... | 18.00 | ||
BN | D. Butler DB - IND | BAL | 2 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 3.00 | ||
BN | D. Smith LB - BAL | @IND | 4 Tack, 4 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 6.00 | ||
BN | J. Tuck DL - LV | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
77.000.00Bench Points:
