League History - Game Center
- QB11.00
- W/R-112.00
- W/R-29.00
- W/T-15.00
- W/T-26.00
- R/W/T11.00
- K9.00
- DEF35.00
- DL-19.00
- DL-29.00
- LB-125.00
- LB-27.00
- DB11.00
- DP18.50
- QB2.00
- W/R-119.00
- W/R-214.00
- W/T-115.00
- W/T-27.00
- R/W/T15.00
- K5.00
- DEF12.00
- DL-14.00
- DL-20.00
- LB-14.00
- LB-25.00
- DB9.50
- DP10.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

Northern Fins - going south
Starters
177.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Starks RB - GB | @NO | 5 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | R. Helu RB - WAS | @DAL | 29 Rush Yds, Rush TD, Fum, 14 Rec Yds, Rec TD, 2PT, ... | 4.00 | ||
BN | C. Kaepernick QB - SF | Bye | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | F. Gore RB - SF | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | D. Hester WR - ATL | DET | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | B. Rainey RB - TB | MIN | 25 Rush Yds, Rush TD, Fum, 41 Rec Yds, Rec TD, 2PT, ... | 11.00 | ||
BN | J. Randle RB - DAL | WAS | 23 Rush Yds, Rush TD, 1 Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | Chargers DEF | @DEN | 35 Pts, Sck, Int, Fum, TD, Ret TD, Saf, ... | 1.00 | ||
BN | K. Misi LB - MIA | @JAX | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | P. Amukamara DB - NYG | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
16.000.00Bench Points:
RG3PO
Starters
121.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | M. Asiata RB - MIN | @TB | 1 Rush Yds, Rush TD, Fum, 26 Rec Yds, Rec TD, 2PT, ... | 5.00 | ||
BN | V. Davis TE - SF | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | D. Martin RB - TB | MIN | 27 Rush Yds, Rush TD, Fum, -1 Rec Yds, Rec TD, 2PT, ... | 4.00 | ||
BN | R. Griffin QB - WAS | @DAL | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | J. Reed TE - WAS | @DAL | 40 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 9.00 | ||
BN | B. Sankey RB - TEN | HOU | 35 Rush Yds, Rush TD, Fum, 25 Rec Yds, Rec TD, 2PT, ... | 8.00 | ||
BN | H. Abdullah DB - KC | LAR | Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.50 | ||
BN | J. Pierre-Paul DL - NYG | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | P. Riley LB - WAS | @DAL | 4 Tack, Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 13.00 | ||
BN | B. Maxwell DB - SEA | @CAR | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
39.500.00Bench Points:
