League History - Game Center
- QB10.00
- W/R-113.00
- W/R-224.00
- W/T-118.00
- W/T-24.00
- R/W/T2.00
- K4.00
- DEF2.00
- DL-110.00
- DL-27.00
- LB-113.50
- LB-28.50
- DB4.50
- DP5.50
- QB-10.00
- W/R-14.00
- W/R-22.00
- W/T-18.00
- W/T-26.00
- R/W/T5.00
- K0.00
- DEF8.00
- DL-124.00
- DL-27.00
- LB-112.50
- LB-25.00
- DB7.50
- DP4.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

RG3PO
Starters
126.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | M. Asiata RB - MIN | WAS | 26 Rush Yds, 3 Rush TD, Fum, 31 Rec Yds, Rec TD, 1 2PT, ... | 28.00 | ||
BN | R. Cobb WR - GB | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | V. Davis TE - SF | LAR | 19 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | D. Martin RB - TB | @CLE | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | A. Davis QB - STL | @SF | 105 Pass Yds, 1 Pass TD, 2 Int, 9 Rush Yds, Rush TD, Fum, 2PT, ... | 3.00 | ||
BN | B. Sankey RB - TEN | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | H. Abdullah DB - KC | NYJ | 5 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 6.50 | ||
BN | L. McKelvin DB - BUF | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | J. McCourty DB - TEN | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | J. Peppers LB - GB | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
40.500.00Bench Points:
Extreme Pain Ram Parts
Starters
83.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | K. Orton QB - BUF | Bye | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | E. Lacy RB - GB | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | T. Mason RB - STL | @SF | 65 Rush Yds, Rush TD, Fum, -8 Rec Yds, Rec TD, 2PT, ... | 7.00 | ||
BN | Rams DEF | @SF | 10 Pts, 8 Sck, Int, 2 Fum, TD, Ret TD, Saf, ... | 19.00 | ||
BN | C. Long DL - STL | @SF | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | D. Levy LB - DET | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | C. Matthews LB - GB | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | H. Melton DL - DAL | ARI | 1 Tack, 1 Ast, 1.5 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 8.50 | ||
BN | J. Jenkins DB - STL | @SF | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | E. Gaines DB - STL | @SF | 6 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 9.00 |
43.500.00Bench Points:
