League History - Game Center
- QB13.00
- W/R-18.00
- W/R-218.00
- W/T-17.00
- W/T-25.00
- R/W/T15.00
- K13.00
- DEF41.00
- DL-18.50
- DL-23.50
- LB-11.50
- LB-28.00
- DB2.50
- DP3.50
- QB9.00
- W/R-10.00
- W/R-214.00
- W/T-111.00
- W/T-215.00
- R/W/T28.00
- K3.00
- DEF11.00
- DL-15.50
- DL-25.00
- LB-120.50
- LB-28.00
- DB8.50
- DP16.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

Eagle has landed
Starters
147.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | R. Cooper WR - PHI | CAR | 6 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | D. Bowe WR - KC | @BUF | 93 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 16.00 | ||
BN | M. Austin WR - CLE | @CIN | 48 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 8.00 | ||
BN | M. Jones-Drew RB - LV | DEN | 10 Rush Yds, Rush TD, Fum, 7 Rec Yds, Rec TD, 2PT, ... | 2.00 | ||
BN | A. Boldin WR - SF | @NO | 95 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 18.00 | ||
BN | N. Foles QB - PHI | CAR | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | Z. Ertz TE - PHI | CAR | 17 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | A. Vinatieri K - IND | Bye | PAT, PAT Miss, 0-19, 20-29, 30-39, 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 0.00 | ||
BN | M. Griffin DB - TEN | @BAL | 2 Tack, 3 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 3.50 | ||
BN | R. Harper DB - CAR | @PHI | 2 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 5.00 |
55.500.00Bench Points:
Ice Cold Bruschis
Starters
154.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Edelman WR - NE | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | R. Gronkowski TE - NE | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | S. Vereen RB - NE | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | T. Brady QB - NE | Bye | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | B. Brown RB - BUF | KC | 35 Rush Yds, Rush TD, 1 Fum, 65 Rec Yds, Rec TD, 2PT, ... | 10.00 | ||
BN | S. Gostkowski K - NE | Bye | PAT, PAT Miss, 0-19, 20-29, 30-39, 40-49, 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 0.00 | ||
BN | Jets DEF | PIT | 13 Pts, 2 Sck, 2 Int, 2 Fum, TD, Ret TD, Saf, ... | 16.00 | ||
BN | R. Ninkovich DL - NE | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | D. Hightower LB - NE | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | C. Jones DL - NE | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
26.000.00Bench Points:
