League History - Game Center
- QB19.00
- W/R-110.00
- W/R-24.00
- W/T-114.00
- W/T-222.00
- R/W/T7.00
- K13.00
- DEF8.00
- DL-17.00
- DL-22.50
- LB-113.00
- LB-226.00
- DB3.50
- DP4.00
- QB16.00
- W/R-19.00
- W/R-28.00
- W/T-16.00
- W/T-22.00
- R/W/T0.50
- K6.00
- DEF14.00
- DL-12.50
- DL-26.00
- LB-19.00
- LB-25.00
- DB10.00
- DP3.50
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

Eagle has landed
Starters
97.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Flacco QB - BAL | Bye | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | R. Cooper WR - PHI | @GB | 39 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 6.00 | ||
BN | D. Bowe WR - KC | SEA | 18 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | M. Austin WR - CLE | HOU | 31 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 6.00 | ||
BN | A. Boldin WR - SF | @NYG | 53 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 8.00 | ||
BN | D. Sproles RB - PHI | @GB | 21 Rush Yds, Rush TD, Fum, 23 Rec Yds, Rec TD, 2PT, ... | 5.00 | ||
BN | D. Robinson RB - JAC | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | A. Vinatieri K - IND | NE | 2 PAT, PAT Miss, 0-19, 20-29, 1 30-39, 40-49, 1 50+, Miss 0-19, Miss 20-29, Miss 30-39, Miss 40-49, Miss 50+, ... | 8.00 | ||
BN | H. Ngata DL - BAL | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | S. Richardson DL - NYJ | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
36.000.00Bench Points:
Northern Fins - going south
Starters
97.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | J. Starks RB - GB | PHI | 9 Rush Yds, Rush TD, Fum, 17 Rec Yds, Rec TD, 2PT, ... | 3.00 | ||
BN | R. Helu RB - WAS | TB | Rush Yds, Rush TD, 1 Fum, 57 Rec Yds, 1 Rec TD, 2PT, ... | 14.00 | ||
BN | R. Tannehill QB - MIA | BUF | 240 Pass Yds, 2 Pass TD, Int, 16 Rush Yds, Rush TD, 1 Fum, 2PT, ... | 15.00 | ||
BN | K. Wright WR - TEN | PIT | 70 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 8.00 | ||
BN | L. Miller RB - MIA | BUF | 86 Rush Yds, Rush TD, Fum, 12 Rec Yds, Rec TD, 2PT, ... | 10.00 | ||
BN | G. Bernard RB - CIN | @NO | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | J. Randle RB - DAL | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | Chiefs DEF | SEA | 20 Pts, 2 Sck, Int, Fum, TD, Ret TD, Saf, ... | 3.00 | ||
BN | K. Misi LB - MIA | BUF | 3 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.50 | ||
BN | B. Grimes DB - MIA | BUF | 3 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 3.00 |
60.500.00Bench Points:
