League History - Game Center
- QB15.00
- W/R-10.00
- W/R-210.00
- W/T-15.00
- W/T-26.00
- R/W/T10.00
- K9.00
- DEF14.00
- DL-11.00
- DL-24.50
- LB-110.00
- LB-27.50
- DB11.00
- DP7.00
- QB-2.00
- W/R-120.00
- W/R-26.00
- W/T-16.00
- W/T-216.00
- R/W/T9.00
- K10.00
- DEF9.00
- DL-123.00
- DL-22.50
- LB-11.50
- LB-29.50
- DB22.00
- DP6.50
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

Eagle has landed
Starters
110.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | L. McCoy RB - PHI | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | J. Maclin WR - PHI | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | R. Mathews RB - LAC | KC | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | R. Cooper WR - PHI | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | D. Sproles RB - PHI | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | N. Foles QB - PHI | Bye | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | Z. Ertz TE - PHI | Bye | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | Eagles DEF | Bye | Pts, Sck, Int, Fum, TD, Ret TD, Saf, ... | 0.00 | ||
BN | D. Ryans LB - PHI | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | R. Harper DB - CAR | @GB | 2 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 2.00 |
2.000.00Bench Points:
RG3PO
Starters
139.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | M. Asiata RB - MIN | @BUF | 24 Rush Yds, Rush TD, Fum, 13 Rec Yds, Rec TD, 2PT, ... | 3.00 | ||
BN | V. Davis TE - SF | @DEN | 21 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 3.00 | ||
BN | D. Martin RB - TB | Bye | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | R. Griffin QB - WAS | TEN | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | J. Reed TE - WAS | TEN | 54 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 8.00 | ||
BN | B. Sankey RB - TEN | @WAS | 56 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 5.00 | ||
BN | C. Barwin LB - PHI | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | J. McCourty DB - TEN | @WAS | 2 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 2.00 | ||
BN | P. Riley LB - WAS | TEN | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | B. Maxwell DB - SEA | @LAR | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
21.000.00Bench Points:
