League History - Game Center
- QB22.00
- W/R-112.00
- W/R-29.00
- W/T-117.00
- W/T-210.00
- R/W/T11.00
- K10.00
- DEF14.00
- DL-18.50
- DL-26.00
- LB-17.00
- LB-27.50
- DB9.00
- DP9.00
- QB-3.00
- W/R-15.00
- W/R-222.00
- W/T-14.00
- W/T-27.00
- R/W/T35.00
- K6.00
- DEF11.00
- DL-16.00
- DL-28.00
- LB-122.00
- LB-22.00
- DB7.50
- DP7.00
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

Ice Cold Bruschis
Starters
152.000.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | A. Smith QB - KC | @LV | 234 Pass Yds, 2 Pass TD, Int, 5 Rush Yds, Rush TD, Fum, 2PT, ... | 21.00 | ||
BN | B. Brown RB - BUF | NYJ | 20 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 2.00 | ||
BN | J. Landry WR - MIA | @DEN | 50 Rec Yds, 2 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 22.00 | ||
BN | J. Brown WR - ARI | @SEA | 61 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 7.00 | ||
BN | T. Gabriel WR - CLE | @ATL | 13 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | C. McDonald DL - TB | @CHI | 2 Tack, Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, 1 Fum Rec, ... | 10.00 | ||
BN | B. Carter LB - DAL | @NYG | 4 Tack, 3 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 5.50 | ||
BN | S. Gilmore DB - BUF | NYJ | 2 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 2.50 | ||
BN | C. Jones DL - NE | DET | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | P. Brown LB - BUF | NYJ | 3 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 |
75.000.00Bench Points:
RG3PO
Starters
139.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | M. Asiata RB - MIN | GB | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | V. Davis TE - SF | WAS | 21 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 5.00 | ||
BN | D. Martin RB - TB | @CHI | 27 Rush Yds, Rush TD, Fum, 4 Rec Yds, Rec TD, 2PT, ... | 3.00 | ||
BN | J. Gray RB - NE | DET | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | J. Reed TE - WAS | @SF | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | B. Sankey RB - TEN | @PHI | 37 Rush Yds, Rush TD, 1 Fum, 14 Rec Yds, Rec TD, 2PT, ... | 2.00 | ||
BN | P. Riley LB - WAS | @SF | 3 Tack, 3 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 5.00 | ||
BN | C. Liuget DL - LAC | LAR | 2 Tack, Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, 1 Frc Fum, Fum Rec, ... | 7.00 | ||
BN | M. Griffin DB - TEN | @PHI | 11 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 17.50 | ||
BN | J. Babin DL - NYJ | @BUF | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 1.00 |
40.500.00Bench Points:
