League History - Game Center
- QB20.00
- W/R-14.00
- W/R-24.00
- W/T-110.00
- W/T-213.00
- R/W/T13.00
- K0.00
- DEF4.00
- DL-18.00
- DL-25.00
- LB-16.50
- LB-213.00
- DB8.00
- DP23.00
- QB25.00
- W/R-13.00
- W/R-213.00
- W/T-116.00
- W/T-212.00
- R/W/T16.00
- K11.00
- DEF10.00
- DL-19.50
- DL-23.00
- LB-15.00
- LB-27.50
- DB26.00
- DP30.50
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

Ice Cold Bruschis
Starters
131.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | S. Vereen RB - NE | @GB | 6 Rush Yds, Rush TD, Fum, 26 Rec Yds, Rec TD, 2PT, ... | 2.00 | ||
BN | A. Smith QB - KC | DEN | 153 Pass Yds, 2 Pass TD, 1 Int, 6 Rush Yds, Rush TD, Fum, 2PT, ... | 9.00 | ||
BN | B. Brown RB - BUF | CLE | 11 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 1.00 | ||
BN | J. Landry WR - MIA | @NYJ | 68 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 12.00 | ||
BN | T. Gabriel WR - CLE | @BUF | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | C. McDonald DL - TB | CIN | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | B. Carter LB - DAL | PHI | 4 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.00 | ||
BN | S. Gilmore DB - BUF | CLE | 4 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 4.50 | ||
BN | C. Jones DL - NE | @GB | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 | ||
BN | P. Brown LB - BUF | CLE | 7 Tack, 4 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 14.00 |
46.500.00Bench Points:
RG3PO
Starters
187.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | V. Davis TE - SF | SEA | 13 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 2.00 | ||
BN | D. Martin RB - TB | CIN | 58 Rush Yds, 1 Rush TD, Fum, 3 Rec Yds, Rec TD, 2PT, ... | 12.00 | ||
BN | J. Gray RB - NE | @GB | 4 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | R. Griffin QB - WAS | @IND | Pass Yds, Pass TD, Int, Rush Yds, Rush TD, Fum, 2PT, ... | 0.00 | ||
BN | J. Reed TE - WAS | @IND | 123 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 17.00 | ||
BN | L. Murray RB - LV | @LAR | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | P. Riley LB - WAS | @IND | 1 Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, 1 Frc Fum, Fum Rec, ... | 4.00 | ||
BN | C. Liuget DL - LAC | @BAL | 5 Tack, 1 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 8.50 | ||
BN | M. Griffin DB - TEN | @HOU | 2 Tack, 2 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 3.00 | ||
BN | J. Babin DL - NYJ | MIA | 2 Tack, 3 Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 3.50 |
50.000.00Bench Points:
