League History - Game Center
- QB6.00
- W/R-10.00
- W/R-232.00
- W/T-15.00
- W/T-25.00
- R/W/T1.00
- K6.00
- DEF5.00
- DL-15.00
- DL-23.50
- LB-12.50
- LB-211.50
- DB4.50
- DP26.50
- QB34.00
- W/R-111.00
- W/R-235.00
- W/T-15.00
- W/T-29.00
- R/W/T2.00
- K11.00
- DEF11.00
- DL-15.00
- DL-222.50
- LB-113.00
- LB-23.00
- DB5.50
- DP7.50
Min Remaining: 0 of 840
Min Remaining: 0 of 840
Yet To Play:
In Play:
On Field:
Final:

The Dawg Pound
Starters
113.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | B. Hoyer QB - CLE | HOU | 330 Pass Yds, 1 Pass TD, 1 Int, 1 Rush Yds, Rush TD, Fum, 2PT, ... | 17.00 | ||
BN | J. Cameron TE - CLE | HOU | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | A. Hawkins WR - CLE | HOU | 97 Rec Yds, 1 Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 18.00 | ||
BN | J. Kearse WR - SEA | @KC | 54 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 8.00 | ||
BN | M. Wheaton WR - PIT | @TEN | 6 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | D. Moncrief WR - IND | NE | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | C. Hyde RB - SF | @NYG | 25 Rush Yds, Rush TD, Fum, 5 Rec Yds, Rec TD, 2PT, ... | 3.00 | ||
BN | I. Crowell RB - CLE | HOU | 61 Rush Yds, Rush TD, 1 Fum, 30 Rec Yds, Rec TD, 2PT, ... | 7.00 | ||
BN | Panthers DEF | ATL | 19 Pts, 2 Sck, Int, 1 Fum, TD, Ret TD, Saf, ... | 5.00 | ||
BN | S. Marks DL - JAC | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
59.000.00Bench Points:
H-Town Foster Kids
Starters
174.500.00Total Points:
Bench
Fantasy | ||||||
---|---|---|---|---|---|---|
POS | Player | Opp | Status | Stats | Points | |
BN | S. Johnson WR - SF | @NYG | 8 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 1.00 | ||
BN | A. Foster RB - HOU | @CLE | Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 0.00 | ||
BN | R. Mallett QB - HOU | @CLE | 211 Pass Yds, 2 Pass TD, 1 Int, -3 Rush Yds, Rush TD, Fum, 2PT, ... | 17.00 | ||
BN | C. Fleener TE - IND | NE | 144 Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 17.00 | ||
BN | J. Grimes RB - HOU | @CLE | 54 Rush Yds, Rush TD, Fum, Rec Yds, Rec TD, 2PT, ... | 6.00 | ||
BN | J. Gordon WR - CLE | HOU | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | C. Fiedorowicz TE - HOU | @CLE | Rec Yds, Rec TD, Fum, Rush Yds, Rush TD, 2PT, ... | 0.00 | ||
BN | Browns DEF | HOU | 23 Pts, Sck, 1 Int, Fum, TD, Ret TD, Saf, ... | 3.00 | ||
BN | B. Reed LB - HOU | @CLE | 2 Tack, 1 Ast, 1 Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 3.50 | ||
BN | C. Clemons DL - JAC | Bye | Tack, Ast, Sck, Int, Int TD, Fum TD, Blk TD, Frc Fum, Fum Rec, ... | 0.00 |
47.500.00Bench Points:
